Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 36.0- 20.0 | +1433.0 | 7.20- 4.00 | +286.6 | 64.71 | MSHS ELS | 6.20 | 1 4 4 9 13 |
2 | 20.0- 12.0 | +530.0 | 6.67- 4.00 | +176.7 | 63.33 | (AMA)ZING | 9.00 | 3 10 14 |
3 | 48.0- 32.0 | +2008.0 | 9.60- 6.40 | +401.6 | 61.11 | MAGNUS | 7.20 | 1 6 7 7 15 |
4 | 34.5- 21.5 | +1233.0 | 8.62- 5.38 | +308.2 | 60.58 | KITH | 8.50 | 1 7 10 16 |
5 | 37.0- 35.0 | -234.0 | 7.40- 7.00 | -46.8 | 51.47 | HANS | 10.20 | 2 9 11 11 18 |
6 | 20.0- 20.0 | +579.0 | 5.00- 5.00 | +144.8 | 48.72 | FIJJ | 15.00 | 12 13 16 19 |
7 | 41.0- 31.0 | +1539.0 | 8.20- 6.20 | +307.8 | 59.57 | GGEZ | 8.00 | 6 6 8 9 11 |
8 | 33.0- 39.0 | +111.0 | 6.60- 7.80 | +22.2 | 44.62 | PHLOX | 12.80 | 5 8 14 17 20 |
9 | 15.5- 16.5 | +656.0 | 3.88- 4.12 | +164.0 | 52.27 | NYGH NYMS | 17.75 | 5 20 22 24 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.