Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 46.5- 28.5 | +2096.0 | 9.30- 5.70 | +419.2 | 63.43 | MAGNUS | 6.80 | 1 5 5 6 17 |
2 | 32.0- 19.0 | +1213.0 | 6.40- 3.80 | +242.6 | 63.04 | MSHS ELS | 7.80 | 2 5 6 12 14 |
3 | 18.0- 11.0 | +261.0 | 6.00- 3.67 | +87.0 | 62.96 | (AMA)ZING | 10.67 | 4 6 22 |
4 | 32.5- 19.5 | +1208.0 | 8.12- 4.88 | +302.0 | 61.00 | KITH | 8.00 | 1 4 13 14 |
5 | 19.0- 17.0 | +861.0 | 4.75- 4.25 | +215.2 | 51.43 | FIJJ | 13.00 | 8 11 13 20 |
6 | 34.0- 33.0 | -389.0 | 6.80- 6.60 | -77.8 | 50.79 | HANS | 11.40 | 2 8 13 16 18 |
7 | 38.0- 29.0 | +1373.0 | 7.60- 5.80 | +274.6 | 59.09 | GGEZ | 8.60 | 7 8 9 9 10 |
8 | 30.0- 37.0 | +27.0 | 6.00- 7.40 | +5.4 | 43.33 | PHLOX | 13.60 | 7 12 15 15 19 |
9 | 14.5- 13.5 | +811.0 | 3.62- 3.38 | +202.8 | 55.26 | NYGH NYMS | 14.75 | 7 15 18 19 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.