Back to round index.

Round 15 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 46.5- 28.5+2096.0 9.30- 5.70+419.2 63.43MAGNUS 6.801 5 5 6 17
2 32.0- 19.0+1213.0 6.40- 3.80+242.6 63.04MSHS ELS 7.802 5 6 12 14
3 18.0- 11.0 +261.0 6.00- 3.67 +87.0 62.96(AMA)ZING 10.674 6 22
4 32.5- 19.5+1208.0 8.12- 4.88+302.0 61.00KITH 8.001 4 13 14
5 19.0- 17.0 +861.0 4.75- 4.25+215.2 51.43FIJJ 13.008 11 13 20
6 34.0- 33.0 -389.0 6.80- 6.60 -77.8 50.79HANS 11.402 8 13 16 18
7 38.0- 29.0+1373.0 7.60- 5.80+274.6 59.09GGEZ 8.607 8 9 9 10
8 30.0- 37.0 +27.0 6.00- 7.40 +5.4 43.33PHLOX 13.607 12 15 15 19
9 14.5- 13.5 +811.0 3.62- 3.38+202.8 55.26NYGH NYMS 14.757 15 18 19

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.