Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 16.0- 9.0 | +237.0 | 5.33- 3.00 | +79.0 | 65.22 | (AMA)ZING | 9.33 | 4 6 18 |
2 | 42.5- 25.5 | +2109.0 | 8.50- 5.10 | +421.8 | 64.17 | MAGNUS | 6.00 | 1 3 4 6 16 |
3 | 28.0- 17.0 | +1091.0 | 5.60- 3.40 | +218.2 | 62.50 | MSHS ELS | 7.40 | 2 5 8 9 13 |
4 | 28.5- 19.5 | +951.0 | 7.12- 4.88 | +237.8 | 57.61 | KITH | 9.75 | 1 6 15 17 |
5 | 17.0- 13.0 | +751.0 | 4.25- 3.25 | +187.8 | 55.17 | FIJJ | 12.25 | 9 11 13 16 |
6 | 30.0- 30.0 | -683.0 | 6.00- 6.00 | -136.6 | 50.00 | HANS | 12.80 | 3 7 11 19 24 |
7 | 35.0- 26.0 | +1237.0 | 7.00- 5.20 | +247.4 | 60.00 | GGEZ | 8.80 | 5 7 10 10 12 |
8 | 27.0- 32.0 | +205.0 | 5.40- 6.40 | +41.0 | 44.23 | PHLOX | 14.40 | 9 11 13 18 21 |
9 | 12.0- 11.0 | +772.0 | 3.00- 2.75 | +193.0 | 56.25 | NYGH NYMS | 15.50 | 3 15 17 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.