Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 13.0- 4.0 | +489.0 | 4.33- 1.33 | +163.0 | 76.47 | (AMA)ZING | 4.67 | 3 4 7 |
2 | 35.0- 20.0 | +1866.0 | 7.00- 4.00 | +373.2 | 65.31 | MAGNUS | 5.40 | 1 4 5 8 9 |
3 | 18.0- 13.0 | +481.0 | 3.60- 2.60 | +96.2 | 57.14 | MSHS ELS | 11.80 | 9 10 11 14 15 |
4 | 20.0- 16.0 | +549.0 | 5.00- 4.00 | +137.2 | 52.94 | KITH | 11.25 | 2 11 15 17 |
5 | 24.0- 23.0 | -614.0 | 4.80- 4.60 | -122.8 | 51.16 | HANS | 12.40 | 7 9 11 16 19 |
6 | 7.0- 5.0 | +760.0 | 1.75- 1.25 | +190.0 | 66.67 | NYGH NYMS | 11.75 | 5 7 8 27 |
7 | 28.0- 19.0 | +1018.0 | 5.60- 3.80 | +203.6 | 61.29 | GGEZ | 9.00 | 4 5 6 12 18 |
8 | 21.0- 26.0 | +164.0 | 4.20- 5.20 | +32.8 | 43.18 | PHLOX | 14.20 | 8 12 14 18 19 |
9 | 9.0- 11.0 | +165.0 | 2.25- 2.75 | +41.2 | 42.11 | FIJJ | 16.75 | 6 16 20 25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.