Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 10.0- 4.0 | +380.0 | 3.33- 1.33 | +126.7 | 71.43 | (AMA)ZING | 7.33 | 6 7 9 |
2 | 31.0- 19.0 | +1361.0 | 6.20- 3.80 | +272.2 | 63.64 | MAGNUS | 6.00 | 1 6 6 7 10 |
3 | 6.0- 2.0 | +924.0 | 1.50- 0.50 | +231.0 | 83.33 | NYGH NYMS | 10.25 | 3 5 9 24 |
4 | 15.0- 11.0 | +160.0 | 3.00- 2.20 | +32.0 | 56.52 | MSHS ELS | 14.00 | 7 8 16 16 23 |
5 | 18.0- 14.0 | +566.0 | 4.50- 3.50 | +141.5 | 53.33 | KITH | 10.50 | 2 12 13 15 |
6 | 22.0- 20.0 | -516.0 | 4.40- 4.00 | -103.2 | 52.63 | HANS | 13.00 | 4 8 13 19 21 |
7 | 21.0- 21.0 | +632.0 | 4.20- 4.20 | +126.4 | 48.72 | PHLOX | 11.60 | 5 10 12 13 18 |
8 | 25.0- 17.0 | +809.0 | 5.00- 3.40 | +161.8 | 62.96 | GGEZ | 8.20 | 4 5 8 10 14 |
9 | 8.0- 8.0 | +284.0 | 2.00- 2.00 | +71.0 | 46.67 | FIJJ | 14.75 | 2 11 15 31 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.