Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +950.0 | 1.00- 0.00 | +237.5 | 100.00 | NYGH NYMS | 4.75 | 2 4 5 8 |
2 | 7.0- 4.0 | +242.0 | 2.33- 1.33 | +80.7 | 63.64 | (AMA)ZING | 10.00 | 9 10 11 |
3 | 13.0- 8.0 | +160.0 | 2.60- 1.60 | +32.0 | 61.11 | MSHS ELS | 14.20 | 5 11 12 15 28 |
4 | 26.0- 19.0 | +1025.0 | 5.20- 3.80 | +205.0 | 58.97 | MAGNUS | 7.60 | 1 7 8 9 13 |
5 | 21.0- 16.0 | -175.0 | 4.20- 3.20 | -35.0 | 57.58 | HANS | 11.00 | 4 6 12 16 17 |
6 | 16.0- 12.0 | +398.0 | 4.00- 3.00 | +99.5 | 53.85 | KITH | 12.75 | 2 12 18 19 |
7 | 19.0- 18.0 | +844.0 | 3.80- 3.60 | +168.8 | 50.00 | PHLOX | 11.60 | 3 8 13 14 20 |
8 | 6.0- 6.0 | +86.0 | 1.50- 1.50 | +21.5 | 45.45 | FIJJ | 14.25 | 6 10 15 26 |
9 | 21.0- 16.0 | +488.0 | 4.20- 3.20 | +97.6 | 60.87 | GGEZ | 11.20 | 3 6 9 16 22 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.