Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 5.0- 3.0 | +226.0 | 1.67- 1.00 | +75.3 | 62.50 | (AMA)ZING | 2.33 | 1 1 5 |
2 | 24.0- 16.0 | +1090.0 | 4.80- 3.20 | +218.0 | 61.76 | MAGNUS | 7.40 | 1 7 9 10 10 |
3 | 15.0- 9.0 | +540.0 | 3.75- 2.25 | +135.0 | 59.09 | KITH | 7.25 | 1 1 12 15 |
4 | 9.0- 7.0 | +87.0 | 1.80- 1.40 | +17.4 | 53.85 | MSHS ELS | 5.20 | 1 1 1 6 17 |
5 | 17.0- 15.0 | -372.0 | 3.40- 3.00 | -74.4 | 53.57 | HANS | 8.80 | 1 6 8 13 16 |
6 | 20.0- 12.0 | +726.0 | 4.00- 2.40 | +145.2 | 66.67 | GGEZ | 6.40 | 1 3 7 8 13 |
7 | 16.0- 16.0 | +797.0 | 3.20- 3.20 | +159.4 | 48.28 | PHLOX | 8.40 | 1 3 9 11 18 |
8 | 4.0- 4.0 | -5.0 | 1.00- 1.00 | -1.2 | 42.86 | FIJJ | 4.25 | 1 1 1 14 |
9 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NYGH NYMS | 1.00 | 1 1 1 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.