Back to round index.
Rank | Won-Lost | Spread | Mean-WL | Mean Spread | Winning % vs. Others | Team | Mean-Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 16.0- 9.0 | +1073.0 | 3.20- 1.80 | +214.6 | 66.67 | MAGNUS | 6.60 | 2 4 5 8 14 |
2 | 3.0- 2.0 | +293.0 | 1.00- 0.67 | +97.7 | 60.00 | (AMA)ZING | 2.67 | 1 1 6 |
3 | 9.0- 6.0 | +191.0 | 2.25- 1.50 | +47.8 | 57.14 | KITH | 8.50 | 1 1 15 17 |
4 | 6.0- 4.0 | +2.0 | 1.20- 0.80 | +0.4 | 55.56 | MSHS ELS | 4.80 | 1 1 1 10 11 |
5 | 12.0- 8.0 | +466.0 | 2.40- 1.60 | +93.2 | 72.73 | GGEZ | 7.40 | 1 3 7 8 18 |
6 | 10.0- 10.0 | -270.0 | 2.00- 2.00 | -54.0 | 50.00 | HANS | 8.20 | 1 9 9 10 12 |
7 | 6.0- 9.0 | +221.0 | 1.50- 2.25 | +55.2 | 40.00 | PHLOX | 10.00 | 1 5 13 21 |
8 | 1.0- 4.0 | -325.0 | 0.25- 1.00 | -81.2 | 0.00 | FIJJ | 6.50 | 1 1 1 23 |
9 | 0.0- 0.0 | +0.0 | 0.00- 0.00 | +0.0 | 0.00 | NYGH NYMS | 1.00 | 1 1 1 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.