Back to round index.
Board | Player | Opponent |
---|---|---|
6 | Charles, Carneiro (A17/) 1st | Gan, Cher Siong (A16/) 2nd repeat |
3 | Cheah, Siu Hean (A6/) 2nd | Liew, Kian Boon (A4/PHLOX) 1st repeat |
7 | Eden, Choo Jing Yu (A12/) 1st | Adrian, Tay (A15/HANS) 2nd repeat |
6 | Gan, Cher Siong (A16/) 2nd | Charles, Carneiro (A17/) 1st repeat |
2 | J, Jeyaseelan (A9/) 2nd | Toh, Weibin (A2/HANS) 1st repeat |
9 | Liao, Yi (A14/) 2nd | Ray, Benjamin Ng (A18/) 1st repeat |
8 | Michael, Tang (A11/) 2nd | Nidhi, Singhvi (A10/) 1st repeat |
8 | Nidhi, Singhvi (A10/) 1st | Michael, Tang (A11/) 2nd repeat |
5 | Poh, Ying Ming (A8/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st 3peat |
9 | Ray, Benjamin Ng (A18/) 1st | Liao, Yi (A14/) 2nd repeat |
Ang, Ee Xien (B2/) | bye | |
10 | Angela, Seow (B26/) 1st | Sharon, Chia (B25/HANS) 2nd repeat |
11 | Low, Bee Tiang (B19/) 1st | Tan, Yong Neng (B13/) 2nd 4peat |
Michelle, Liu (B18/) | bye | |
7 | Papangkorn, Wangchochedkun (B24/) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st repeat |
Peter, Tay Yap Tong (B12/) | bye | |
Pradyot, Anand (B9/) | bye | |
1 | Shahrul, Kamal (B3/) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd 4peat |
2 | Tan, Ze Ming (B16/) 1st | Joshua, Law (B1/MAGNUS) 2nd repeat |
11 | Tan, Yong Neng (B13/) 2nd | Low, Bee Tiang (B19/) 1st 4peat |
Aloysious, Conzaga (C2/) | unpaired | |
Alyssia, Teo (C12/) | unpaired | |
Cayden, Lee Jun Rui (C15/) | unpaired | |
Chen, Yihong (C16/) | unpaired | |
Damian, Yeoh (C17/) | unpaired | |
Darius, Ng Weiliang (C18/) | unpaired | |
Elizabeth, Feng Enyu (C19/) | unpaired | |
Felicia, Yap (C21/) | unpaired | |
Feng, Xiaotong (C22/) | unpaired | |
Karla, Popper (C5/) | unpaired | |
Kok, Ka Xun Jayden (C26/) | unpaired | |
Leong, Yu Le Cleven (C27/) | unpaired | |
Muhammad, Naqib (C29/) | unpaired | |
Ryan, Wee (C31/) | unpaired | |
Sebastian, Gan (C32/) | unpaired | |
Theo, Popper (C3/) | unpaired | |
Veer, Sahiil Batra (C9/) | unpaired | |
Yap, Ming Xuan (C34/) | unpaired | |
Yue, Xinping (C35/) | unpaired | |
Zave, Phua (C36/) | unpaired | |
Board | Player | Opponent |
3 | Maverique, Ong (B20/(AMA)ZING) 1st | Darren, Chuan (B5/GGEZ) 2nd repeat |
Abraham, Osmond Edmundo (C10/(AMA)ZING) | unpaired | |
Alfiean, Mohammad (C11/(AMA)ZING) | unpaired | |
Board | Player | Opponent |
5 | Tiu, Jia Jun (B15/FIJJ) 2nd | Amanda, Mak (B8/GGEZ) 1st |
Farrell, Santoso (C20/FIJJ) | unpaired | |
Jansen, Lawrence Chan (C24/FIJJ) | unpaired | |
Muhammad, Izzdanial (C28/FIJJ) | unpaired | |
Board | Player | Opponent |
5 | Amanda, Mak (B8/GGEZ) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd |
6 | Darien, Devan (B7/GGEZ) 2nd | Tham, Kai Wei (B21/PHLOX) 1st |
3 | Darren, Chuan (B5/GGEZ) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st repeat |
4 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st 3peat |
Roy, Costa (C30/GGEZ) | unpaired | |
Board | Player | Opponent |
7 | Adrian, Tay (A15/HANS) 2nd | Eden, Choo Jing Yu (A12/) 1st repeat |
2 | Toh, Weibin (A2/HANS) 1st | J, Jeyaseelan (A9/) 2nd repeat |
4 | Tony, Sim (A13/HANS) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
10 | Sharon, Chia (B25/HANS) 2nd | Angela, Seow (B26/) 1st repeat |
Cecilia, Koh (C8/HANS) | unpaired | |
Board | Player | Opponent |
8 | Muhammad, Haikal Tan (B17/KITH) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd repeat |
9 | Tanavira, Govindan (B4/KITH) 1st | Tay, Yi An (B11/PHLOX) 2nd repeat |
1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Shahrul, Kamal (B3/) 1st 4peat |
Kelvin, Koh (C25/KITH) | unpaired | |
Board | Player | Opponent |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Andy, Kurnia (A5/PHLOX) 1st |
5 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Poh, Ying Ming (A8/) 2nd 3peat |
4 | Marlon, Prudencio (A3/MAGNUS) 1st | Tony, Sim (A13/HANS) 2nd |
2 | Joshua, Law (B1/MAGNUS) 2nd | Tan, Ze Ming (B16/) 1st repeat |
8 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st repeat |
Board | Player | Opponent |
4 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd 3peat |
7 | Lee, Jin Yih (B23/MSHS ELS) 1st | Papangkorn, Wangchochedkun (B24/) 2nd repeat |
Asher, Foo (C1/MSHS ELS) | unpaired | |
Kadmus, Lee (C6/MSHS ELS) | unpaired | |
Zev, Gabriel Hall (C7/MSHS ELS) | unpaired | |
Board | Player | Opponent |
Andrea, Tan Kai Xuan (C4/NYGH NYMS) | unpaired | |
Ang, Rui Min Tricia (C13/NYGH NYMS) | unpaired | |
Ariel, Wong (C14/NYGH NYMS) | unpaired | |
Tan, Jing Ru Jasmine (C33/NYGH NYMS) | unpaired | |
Board | Player | Opponent |
1 | Andy, Kurnia (A5/PHLOX) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
3 | Liew, Kian Boon (A4/PHLOX) 1st | Cheah, Siu Hean (A6/) 2nd repeat |
9 | Tay, Yi An (B11/PHLOX) 2nd | Tanavira, Govindan (B4/KITH) 1st repeat |
6 | Tham, Kai Wei (B21/PHLOX) 1st | Darien, Devan (B7/GGEZ) 2nd |
Goh, Chong Wei Keith (C23/PHLOX) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.