Back to round index.
| Board | Player | Opponent |
|---|---|---|
| 7 | Charles, Carneiro (A17/) 1st | Adrian, Tay (A15/HANS) 2nd 3peat |
| 3 | Cheah, Siu Hean (A6/) 2nd | Toh, Weibin (A2/HANS) 1st repeat |
| 8 | Eden, Choo Jing Yu (A12/) 2nd | Liao, Yi (A14/) 1st repeat |
| 6 | Gan, Cher Siong (A16/) 1st | Michael, Tang (A11/) 2nd repeat |
| 2 | J, Jeyaseelan (A9/) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd repeat |
| 8 | Liao, Yi (A14/) 1st | Eden, Choo Jing Yu (A12/) 2nd repeat |
| 6 | Michael, Tang (A11/) 2nd | Gan, Cher Siong (A16/) 1st repeat |
| 9 | Nidhi, Singhvi (A10/) 1st | Ray, Benjamin Ng (A18/) 2nd repeat |
| 4 | Poh, Ying Ming (A8/) 2nd | Tony, Sim (A13/HANS) 1st repeat |
| 9 | Ray, Benjamin Ng (A18/) 2nd | Nidhi, Singhvi (A10/) 1st repeat |
| Ang, Ee Xien (B2/) | bye | |
| 10 | Angela, Seow (B26/) 1st | Tay, Yi An (B11/PHLOX) 2nd repeat |
| 11 | Low, Bee Tiang (B19/) 1st | Tan, Yong Neng (B13/) 2nd repeat |
| Michelle, Liu (B18/) | bye | |
| 8 | Papangkorn, Wangchochedkun (B24/) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd repeat |
| Peter, Tay Yap Tong (B12/) | bye | |
| Pradyot, Anand (B9/) | bye | |
| 1 | Shahrul, Kamal (B3/) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd repeat |
| 2 | Tan, Ze Ming (B16/) 2nd | Darren, Chuan (B5/GGEZ) 1st repeat |
| 11 | Tan, Yong Neng (B13/) 2nd | Low, Bee Tiang (B19/) 1st repeat |
| Aloysious, Conzaga (C2/) | unpaired | |
| Alyssia, Teo (C12/) | unpaired | |
| Cayden, Lee Jun Rui (C15/) | unpaired | |
| Chen, Yihong (C16/) | unpaired | |
| Damian, Yeoh (C17/) | unpaired | |
| Darius, Ng Weiliang (C18/) | unpaired | |
| Elizabeth, Feng Enyu (C19/) | unpaired | |
| Felicia, Yap (C21/) | unpaired | |
| Feng, Xiaotong (C22/) | unpaired | |
| Karla, Popper (C5/) | unpaired | |
| Kok, Ka Xun Jayden (C26/) | unpaired | |
| Leong, Yu Le Cleven (C27/) | unpaired | |
| Muhammad, Naqib (C29/) | unpaired | |
| Ryan, Wee (C31/) | unpaired | |
| Sebastian, Gan (C32/) | unpaired | |
| Theo, Popper (C3/) | unpaired | |
| Veer, Sahiil Batra (C9/) | unpaired | |
| Yap, Ming Xuan (C34/) | unpaired | |
| Yue, Xinping (C35/) | unpaired | |
| Zave, Phua (C36/) | unpaired | |
| Board | Player | Opponent |
| 3 | Maverique, Ong (B20/(AMA)ZING) 2nd | Joshua, Law (B1/MAGNUS) 1st repeat |
| Abraham, Osmond Edmundo (C10/(AMA)ZING) | unpaired | |
| Alfiean, Mohammad (C11/(AMA)ZING) | unpaired | |
| Board | Player | Opponent |
| 7 | Tiu, Jia Jun (B15/FIJJ) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
| Farrell, Santoso (C20/FIJJ) | unpaired | |
| Jansen, Lawrence Chan (C24/FIJJ) | unpaired | |
| Muhammad, Izzdanial (C28/FIJJ) | unpaired | |
| Board | Player | Opponent |
| 5 | Amanda, Mak (B8/GGEZ) 2nd | Darien, Devan (B7/GGEZ) 1st |
| 5 | Darien, Devan (B7/GGEZ) 1st | Amanda, Mak (B8/GGEZ) 2nd |
| 2 | Darren, Chuan (B5/GGEZ) 1st | Tan, Ze Ming (B16/) 2nd repeat |
| 4 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st repeat |
| Roy, Costa (C30/GGEZ) | unpaired | |
| Board | Player | Opponent |
| 7 | Adrian, Tay (A15/HANS) 2nd | Charles, Carneiro (A17/) 1st 3peat |
| 3 | Toh, Weibin (A2/HANS) 1st | Cheah, Siu Hean (A6/) 2nd repeat |
| 4 | Tony, Sim (A13/HANS) 1st | Poh, Ying Ming (A8/) 2nd repeat |
| 9 | Sharon, Chia (B25/HANS) 2nd | Tanavira, Govindan (B4/KITH) 1st repeat |
| Cecilia, Koh (C8/HANS) | unpaired | |
| Board | Player | Opponent |
| 8 | Muhammad, Haikal Tan (B17/KITH) 2nd | Papangkorn, Wangchochedkun (B24/) 1st repeat |
| 9 | Tanavira, Govindan (B4/KITH) 1st | Sharon, Chia (B25/HANS) 2nd repeat |
| 1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Shahrul, Kamal (B3/) 1st repeat |
| Kelvin, Koh (C25/KITH) | unpaired | |
| Board | Player | Opponent |
| 1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st repeat |
| 2 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | J, Jeyaseelan (A9/) 1st repeat |
| 1 | Marlon, Prudencio (A3/MAGNUS) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd repeat |
| 3 | Joshua, Law (B1/MAGNUS) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd repeat |
| 6 | Nathanael, E Kumar (B6/MAGNUS) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd repeat |
| Board | Player | Opponent |
| 4 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd repeat |
| 6 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st repeat |
| Asher, Foo (C1/MSHS ELS) | unpaired | |
| Kadmus, Lee (C6/MSHS ELS) | unpaired | |
| Zev, Gabriel Hall (C7/MSHS ELS) | unpaired | |
| Board | Player | Opponent |
| Andrea, Tan Kai Xuan (C4/NYGH NYMS) | unpaired | |
| Ang, Rui Min Tricia (C13/NYGH NYMS) | unpaired | |
| Ariel, Wong (C14/NYGH NYMS) | unpaired | |
| Tan, Jing Ru Jasmine (C33/NYGH NYMS) | unpaired | |
| Board | Player | Opponent |
| 5 | Andy, Kurnia (A5/PHLOX) 2nd | Liew, Kian Boon (A4/PHLOX) 1st repeat |
| 5 | Liew, Kian Boon (A4/PHLOX) 1st | Andy, Kurnia (A5/PHLOX) 2nd repeat |
| 10 | Tay, Yi An (B11/PHLOX) 2nd | Angela, Seow (B26/) 1st repeat |
| 7 | Tham, Kai Wei (B21/PHLOX) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st |
| Goh, Chong Wei Keith (C23/PHLOX) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.