Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Charles, Carneiro (A17/) 2nd | Nidhi, Singhvi (A10/) 1st repeat |
1 | Cheah, Siu Hean (A6/) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st repeat |
9 | Eden, Choo Jing Yu (A12/) 1st | Ray, Benjamin Ng (A18/) 2nd 3peat |
7 | Gan, Cher Siong (A16/) 1st | Liao, Yi (A14/) 2nd repeat |
2 | J, Jeyaseelan (A9/) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
7 | Liao, Yi (A14/) 2nd | Gan, Cher Siong (A16/) 1st repeat |
5 | Michael, Tang (A11/) 1st | Tony, Sim (A13/HANS) 2nd |
8 | Nidhi, Singhvi (A10/) 1st | Charles, Carneiro (A17/) 2nd repeat |
3 | Poh, Ying Ming (A8/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st repeat |
9 | Ray, Benjamin Ng (A18/) 2nd | Eden, Choo Jing Yu (A12/) 1st 3peat |
Ang, Ee Xien (B2/) | bye | |
7 | Angela, Seow (B26/) 2nd | Darien, Devan (B7/GGEZ) 1st |
11 | Low, Bee Tiang (B19/) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st |
Michelle, Liu (B18/) | bye | |
6 | Papangkorn, Wangchochedkun (B24/) 2nd | Joshua, Law (B1/MAGNUS) 1st |
Peter, Tay Yap Tong (B12/) | bye | |
Pradyot, Anand (B9/) | bye | |
1 | Shahrul, Kamal (B3/) 2nd | Lee, Jin Yih (B23/MSHS ELS) 1st |
3 | Tan, Ze Ming (B16/) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd |
10 | Tan, Yong Neng (B13/) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd |
Aloysious, Conzaga (C2/) | unpaired | |
Alyssia, Teo (C12/) | unpaired | |
Cayden, Lee Jun Rui (C15/) | unpaired | |
Chen, Yihong (C16/) | unpaired | |
Damian, Yeoh (C17/) | unpaired | |
Darius, Ng Weiliang (C18/) | unpaired | |
Elizabeth, Feng Enyu (C19/) | unpaired | |
Felicia, Yap (C21/) | unpaired | |
Feng, Xiaotong (C22/) | unpaired | |
Karla, Popper (C5/) | unpaired | |
Kok, Ka Xun Jayden (C26/) | unpaired | |
Leong, Yu Le Cleven (C27/) | unpaired | |
Muhammad, Naqib (C29/) | unpaired | |
Ryan, Wee (C31/) | unpaired | |
Sebastian, Gan (C32/) | unpaired | |
Theo, Popper (C3/) | unpaired | |
Veer, Sahiil Batra (C9/) | unpaired | |
Yap, Ming Xuan (C34/) | unpaired | |
Yue, Xinping (C35/) | unpaired | |
Zave, Phua (C36/) | unpaired | |
Board | Player | Opponent |
4 | Maverique, Ong (B20/(AMA)ZING) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd |
Abraham, Osmond Edmundo (C10/(AMA)ZING) | unpaired | |
Alfiean, Mohammad (C11/(AMA)ZING) | unpaired | |
Board | Player | Opponent |
10 | Tiu, Jia Jun (B15/FIJJ) 2nd | Tan, Yong Neng (B13/) 1st |
Farrell, Santoso (C20/FIJJ) | unpaired | |
Jansen, Lawrence Chan (C24/FIJJ) | unpaired | |
Muhammad, Izzdanial (C28/FIJJ) | unpaired | |
Board | Player | Opponent |
5 | Amanda, Mak (B8/GGEZ) 2nd | Darren, Chuan (B5/GGEZ) 1st |
7 | Darien, Devan (B7/GGEZ) 1st | Angela, Seow (B26/) 2nd |
5 | Darren, Chuan (B5/GGEZ) 1st | Amanda, Mak (B8/GGEZ) 2nd |
4 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st |
Roy, Costa (C30/GGEZ) | unpaired | |
Board | Player | Opponent |
6 | Adrian, Tay (A15/HANS) 2nd | Andy, Kurnia (A5/PHLOX) 1st |
4 | Toh, Weibin (A2/HANS) 1st | Liew, Kian Boon (A4/PHLOX) 2nd repeat |
5 | Tony, Sim (A13/HANS) 2nd | Michael, Tang (A11/) 1st |
9 | Sharon, Chia (B25/HANS) 1st | Tanavira, Govindan (B4/KITH) 2nd |
Cecilia, Koh (C8/HANS) | unpaired | |
Board | Player | Opponent |
11 | Muhammad, Haikal Tan (B17/KITH) 1st | Low, Bee Tiang (B19/) 2nd |
9 | Tanavira, Govindan (B4/KITH) 2nd | Sharon, Chia (B25/HANS) 1st |
2 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st |
Kelvin, Koh (C25/KITH) | unpaired | |
Board | Player | Opponent |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Cheah, Siu Hean (A6/) 2nd repeat |
3 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Poh, Ying Ming (A8/) 2nd repeat |
2 | Marlon, Prudencio (A3/MAGNUS) 1st | J, Jeyaseelan (A9/) 2nd |
6 | Joshua, Law (B1/MAGNUS) 1st | Papangkorn, Wangchochedkun (B24/) 2nd |
2 | Nathanael, E Kumar (B6/MAGNUS) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd |
Board | Player | Opponent |
3 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Tan, Ze Ming (B16/) 1st |
1 | Lee, Jin Yih (B23/MSHS ELS) 1st | Shahrul, Kamal (B3/) 2nd |
Asher, Foo (C1/MSHS ELS) | unpaired | |
Kadmus, Lee (C6/MSHS ELS) | unpaired | |
Zev, Gabriel Hall (C7/MSHS ELS) | unpaired | |
Board | Player | Opponent |
Andrea, Tan Kai Xuan (C4/NYGH NYMS) | unpaired | |
Ang, Rui Min Tricia (C13/NYGH NYMS) | unpaired | |
Ariel, Wong (C14/NYGH NYMS) | unpaired | |
Tan, Jing Ru Jasmine (C33/NYGH NYMS) | unpaired | |
Board | Player | Opponent |
6 | Andy, Kurnia (A5/PHLOX) 1st | Adrian, Tay (A15/HANS) 2nd |
4 | Liew, Kian Boon (A4/PHLOX) 2nd | Toh, Weibin (A2/HANS) 1st repeat |
8 | Tay, Yi An (B11/PHLOX) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
8 | Tham, Kai Wei (B21/PHLOX) 2nd | Tay, Yi An (B11/PHLOX) 1st |
Goh, Chong Wei Keith (C23/PHLOX) | unpaired |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.