Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Andy, Kurnia (A5/) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
9 | Charles, Carneiro (A17/) 2nd | Nidhi, Singhvi (A10/) 1st |
3 | Cheah, Siu Hean (A6/) 2nd | Tony, Sim (A13/HANS) 1st |
6 | Eden, Choo Jing Yu (A12/) 2nd | Michael, Tang (A11/) 1st |
7 | Gan, Cher Siong (A16/) 1st | Liao, Yi (A14/) 2nd |
1 | J, Jeyaseelan (A9/) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
7 | Liao, Yi (A14/) 2nd | Gan, Cher Siong (A16/) 1st |
6 | Michael, Tang (A11/) 1st | Eden, Choo Jing Yu (A12/) 2nd |
9 | Nidhi, Singhvi (A10/) 1st | Charles, Carneiro (A17/) 2nd |
2 | Poh, Ying Ming (A8/) 1st | Liew, Kian Boon (A4/PHLOX) 2nd |
8 | Ray, Benjamin Ng (A18/) 1st | Adrian, Tay (A15/HANS) 2nd |
11 | Ang, Ee Xien (B2/) 1st | Angela, Seow (B26/) 2nd |
11 | Angela, Seow (B26/) 2nd | Ang, Ee Xien (B2/) 1st |
10 | Low, Bee Tiang (B19/) 1st | Tay, Yi An (B11/PHLOX) 2nd |
Michelle, Liu (B18/) | bye | |
Papangkorn, Wangchochedkun (B24/) | bye | |
Peter, Tay Yap Tong (B12/) | bye | |
Pradyot, Anand (B9/) | bye | |
2 | Shahrul, Kamal (B3/) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd |
4 | Tan, Ze Ming (B16/) 1st | Joshua, Law (B1/MAGNUS) 2nd |
9 | Tan, Yong Neng (B13/) 2nd | Sharon, Chia (B25/HANS) 1st |
Aloysious, Conzaga (C2/) | unpaired | |
Alyssia, Teo (C12/) | unpaired | |
Cayden, Lee Jun Rui (C15/) | unpaired | |
Chen, Yihong (C16/) | unpaired | |
Damian, Yeoh (C17/) | unpaired | |
Darius, Ng Weiliang (C18/) | unpaired | |
Elizabeth, Feng Enyu (C19/) | unpaired | |
Felicia, Yap (C21/) | unpaired | |
Feng, Xiaotong (C22/) | unpaired | |
Karla, Popper (C5/) | unpaired | |
Kok, Ka Xun Jayden (C26/) | unpaired | |
Leong, Yu Le Cleven (C27/) | unpaired | |
Muhammad, Naqib (C29/) | unpaired | |
Ryan, Wee (C31/) | unpaired | |
Sebastian, Gan (C32/) | unpaired | |
Theo, Popper (C3/) | unpaired | |
Veer, Sahiil Batra (C9/) | unpaired | |
Yap, Ming Xuan (C34/) | unpaired | |
Yue, Xinping (C35/) | unpaired | |
Zave, Phua (C36/) | unpaired | |
Board | Player | Opponent |
2 | Maverique, Ong (B20/(AMA)ZING) 2nd | Shahrul, Kamal (B3/) 1st |
Abraham, Osmond Edmundo (C10/(AMA)ZING) | unpaired | |
Alfiean, Mohammad (C11/(AMA)ZING) | unpaired | |
Board | Player | Opponent |
8 | Tiu, Jia Jun (B15/FIJJ) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
Farrell, Santoso (C20/FIJJ) | unpaired | |
Jansen, Lawrence Chan (C24/FIJJ) | unpaired | |
Muhammad, Izzdanial (C28/FIJJ) | unpaired | |
Board | Player | Opponent |
3 | Amanda, Mak (B8/GGEZ) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st |
7 | Darien, Devan (B7/GGEZ) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd |
5 | Darren, Chuan (B5/GGEZ) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd |
3 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Amanda, Mak (B8/GGEZ) 2nd |
Roy, Costa (C30/GGEZ) | unpaired | |
Board | Player | Opponent |
8 | Adrian, Tay (A15/HANS) 2nd | Ray, Benjamin Ng (A18/) 1st |
4 | Toh, Weibin (A2/HANS) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd |
3 | Tony, Sim (A13/HANS) 1st | Cheah, Siu Hean (A6/) 2nd |
9 | Sharon, Chia (B25/HANS) 1st | Tan, Yong Neng (B13/) 2nd |
Cecilia, Koh (C8/HANS) | unpaired | |
Board | Player | Opponent |
8 | Muhammad, Haikal Tan (B17/KITH) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st |
6 | Tanavira, Govindan (B4/KITH) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
1 | Yang, Sze Yuan Ivan (B14/KITH) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st |
Kelvin, Koh (C25/KITH) | unpaired | |
Board | Player | Opponent |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | J, Jeyaseelan (A9/) 1st |
4 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Toh, Weibin (A2/HANS) 1st |
5 | Marlon, Prudencio (A3/MAGNUS) 1st | Andy, Kurnia (A5/) 2nd |
4 | Joshua, Law (B1/MAGNUS) 2nd | Tan, Ze Ming (B16/) 1st |
5 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Darren, Chuan (B5/GGEZ) 1st |
Board | Player | Opponent |
1 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Yang, Sze Yuan Ivan (B14/KITH) 2nd |
7 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Darien, Devan (B7/GGEZ) 1st |
Asher, Foo (C1/MSHS ELS) | unpaired | |
Kadmus, Lee (C6/MSHS ELS) | unpaired | |
Zev, Gabriel Hall (C7/MSHS ELS) | unpaired | |
Board | Player | Opponent |
Andrea, Tan Kai Xuan (C4/NYGH NYMS) | unpaired | |
Ang, Rui Min Tricia (C13/NYGH NYMS) | unpaired | |
Ariel, Wong (C14/NYGH NYMS) | unpaired | |
Tan, Jing Ru Jasmine (C33/NYGH NYMS) | unpaired | |
Board | Player | Opponent |
2 | Liew, Kian Boon (A4/PHLOX) 2nd | Poh, Ying Ming (A8/) 1st |
10 | Tay, Yi An (B11/PHLOX) 2nd | Low, Bee Tiang (B19/) 1st |
6 | Tham, Kai Wei (B21/PHLOX) 2nd | Tanavira, Govindan (B4/KITH) 1st |
Goh, Chong Wei Keith (C23/PHLOX) | unpaired |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.