Back to round index.
Board | Player | Opponent |
---|---|---|
5 | Charles, Carneiro (A17/) 2nd | Adrian, Tay (A15/HANS) 1st |
1 | Cheah, Siu Hean (A6/) 2nd | Hubert, Wee Ming Hui (A1/MAGNUS) 1st |
9 | Eden, Choo Jing Yu (A12/) 1st | Nidhi, Singhvi (A10/) 2nd |
7 | Gan, Cher Siong (A16/) 2nd | Toh, Weibin (A2/HANS) 1st |
3 | J, Jeyaseelan (A9/) 1st | Liew, Kian Boon (A4/PHLOX) 2nd |
6 | Liao, Yi (A14/) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd |
4 | Michael, Tang (A11/) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
9 | Nidhi, Singhvi (A10/) 2nd | Eden, Choo Jing Yu (A12/) 1st |
2 | Poh, Ying Ming (A8/) 2nd | Andy, Kurnia (A5/PHLOX) 1st |
8 | Ray, Benjamin Ng (A18/) 1st | Tony, Sim (A13/HANS) 2nd |
8 | Ang, Ee Xien (B2/) 2nd | Tham, Kai Wei (B21/PHLOX) 1st |
10 | Angela, Seow (B26/) 2nd | Muhammad, Haikal Tan (B17/KITH) 1st |
9 | Low, Bee Tiang (B19/) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd |
Michelle, Liu (B18/) | bye | |
6 | Papangkorn, Wangchochedkun (B24/) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd |
Peter, Tay Yap Tong (B12/) | bye | |
Pradyot, Anand (B9/) | bye | |
4 | Shahrul, Kamal (B3/) 2nd | Amanda, Mak (B8/GGEZ) 1st |
2 | Tan, Ze Ming (B16/) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd |
11 | Tan, Yong Neng (B13/) 2nd | Tay, Yi An (B11/PHLOX) 1st |
1 | Aloysious, Conzaga (C2/) 1st | Alyssia, Teo (C12/) 2nd |
1 | Alyssia, Teo (C12/) 2nd | Aloysious, Conzaga (C2/) 1st |
13 | Cayden, Lee Jun Rui (C15/) 2nd | Farrell, Santoso (C20/FIJJ) 1st |
15 | Chen, Yihong (C16/) 2nd | Yue, Xinping (C35/) 1st |
5 | Damian, Yeoh (C17/) 2nd | Asher, Foo (C1/MSHS ELS) 1st |
11 | Darius, Ng Weiliang (C18/) 2nd | Feng, Xiaotong (C22/) 1st |
17 | Elizabeth, Feng Enyu (C19/) 2nd | Veer, Sahiil Batra (C9/) 1st |
7 | Felicia, Yap (C21/) 1st | Kadmus, Lee (C6/MSHS ELS) 2nd |
11 | Feng, Xiaotong (C22/) 1st | Darius, Ng Weiliang (C18/) 2nd |
16 | Karla, Popper (C5/) 1st | Sebastian, Gan (C32/) 2nd |
Kok, Ka Xun Jayden (C26/) | bye | |
9 | Leong, Yu Le Cleven (C27/) 2nd | Roy, Costa (C30/GGEZ) 1st |
6 | Muhammad, Naqib (C29/) 1st | Kelvin, Koh (C25/KITH) 2nd |
14 | Ryan, Wee (C31/) 2nd | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st |
16 | Sebastian, Gan (C32/) 2nd | Karla, Popper (C5/) 1st |
12 | Theo, Popper (C3/) 2nd | Yap, Ming Xuan (C34/) 1st |
17 | Veer, Sahiil Batra (C9/) 1st | Elizabeth, Feng Enyu (C19/) 2nd |
12 | Yap, Ming Xuan (C34/) 1st | Theo, Popper (C3/) 2nd |
15 | Yue, Xinping (C35/) 1st | Chen, Yihong (C16/) 2nd |
Zave, Phua (C36/) | bye | |
Board | Player | Opponent |
2 | Maverique, Ong (B20/(AMA)ZING) 2nd | Tan, Ze Ming (B16/) 1st |
2 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Alfiean, Mohammad (C11/(AMA)ZING) 2nd |
2 | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st |
Board | Player | Opponent |
Tiu, Jia Jun (B15/FIJJ) | bye | |
13 | Farrell, Santoso (C20/FIJJ) 1st | Cayden, Lee Jun Rui (C15/) 2nd |
3 | Jansen, Lawrence Chan (C24/FIJJ) 1st | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd |
10 | Muhammad, Izzdanial (C28/FIJJ) 1st | Goh, Chong Wei Keith (C23/PHLOX) 2nd |
Board | Player | Opponent |
4 | Amanda, Mak (B8/GGEZ) 1st | Shahrul, Kamal (B3/) 2nd |
5 | Darien, Devan (B7/GGEZ) 2nd | Sharon, Chia (B25/HANS) 1st |
3 | Darren, Chuan (B5/GGEZ) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd |
3 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Darren, Chuan (B5/GGEZ) 1st |
9 | Roy, Costa (C30/GGEZ) 1st | Leong, Yu Le Cleven (C27/) 2nd |
Board | Player | Opponent |
5 | Adrian, Tay (A15/HANS) 1st | Charles, Carneiro (A17/) 2nd |
7 | Toh, Weibin (A2/HANS) 1st | Gan, Cher Siong (A16/) 2nd |
8 | Tony, Sim (A13/HANS) 2nd | Ray, Benjamin Ng (A18/) 1st |
5 | Sharon, Chia (B25/HANS) 1st | Darien, Devan (B7/GGEZ) 2nd |
8 | Cecilia, Koh (C8/HANS) 1st | Zev, Gabriel Hall (C7/MSHS ELS) 2nd |
Board | Player | Opponent |
10 | Muhammad, Haikal Tan (B17/KITH) 1st | Angela, Seow (B26/) 2nd |
7 | Tanavira, Govindan (B4/KITH) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st |
1 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Joshua, Law (B1/MAGNUS) 2nd |
6 | Kelvin, Koh (C25/KITH) 2nd | Muhammad, Naqib (C29/) 1st |
Board | Player | Opponent |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 1st | Cheah, Siu Hean (A6/) 2nd |
6 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Liao, Yi (A14/) 1st |
4 | Marlon, Prudencio (A3/MAGNUS) 1st | Michael, Tang (A11/) 2nd |
1 | Joshua, Law (B1/MAGNUS) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st |
7 | Nathanael, E Kumar (B6/MAGNUS) 1st | Tanavira, Govindan (B4/KITH) 2nd |
Board | Player | Opponent |
9 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Low, Bee Tiang (B19/) 1st |
6 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Papangkorn, Wangchochedkun (B24/) 1st |
5 | Asher, Foo (C1/MSHS ELS) 1st | Damian, Yeoh (C17/) 2nd |
7 | Kadmus, Lee (C6/MSHS ELS) 2nd | Felicia, Yap (C21/) 1st |
8 | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | Cecilia, Koh (C8/HANS) 1st |
Board | Player | Opponent |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st |
3 | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd | Jansen, Lawrence Chan (C24/FIJJ) 1st |
4 | Ariel, Wong (C14/NYGH NYMS) 1st | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd |
14 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | Ryan, Wee (C31/) 2nd |
Board | Player | Opponent |
2 | Andy, Kurnia (A5/PHLOX) 1st | Poh, Ying Ming (A8/) 2nd |
3 | Liew, Kian Boon (A4/PHLOX) 2nd | J, Jeyaseelan (A9/) 1st |
11 | Tay, Yi An (B11/PHLOX) 1st | Tan, Yong Neng (B13/) 2nd |
8 | Tham, Kai Wei (B21/PHLOX) 1st | Ang, Ee Xien (B2/) 2nd |
10 | Goh, Chong Wei Keith (C23/PHLOX) 2nd | Muhammad, Izzdanial (C28/FIJJ) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.