Back to round index.
Board | Player | Opponent |
---|---|---|
4 | Charles, Carneiro (A17/) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
1 | Cheah, Siu Hean (A6/) 2nd | Liew, Kian Boon (A4/PHLOX) 1st |
7 | Eden, Choo Jing Yu (A12/) 2nd | Gan, Cher Siong (A16/) 1st |
7 | Gan, Cher Siong (A16/) 1st | Eden, Choo Jing Yu (A12/) 2nd |
2 | J, Jeyaseelan (A9/) 2nd | Andy, Kurnia (A5/PHLOX) 1st |
8 | Liao, Yi (A14/) 2nd | Ray, Benjamin Ng (A18/) 1st |
5 | Michael, Tang (A11/) 1st | Nidhi, Singhvi (A10/) 2nd |
5 | Nidhi, Singhvi (A10/) 2nd | Michael, Tang (A11/) 1st |
6 | Poh, Ying Ming (A8/) 1st | Toh, Weibin (A2/HANS) 2nd |
8 | Ray, Benjamin Ng (A18/) 1st | Liao, Yi (A14/) 2nd |
9 | Ang, Ee Xien (B2/) 1st | Cayden, Shannon Ten (B10/MSHS ELS) 2nd |
7 | Angela, Seow (B26/) 1st | Maverique, Ong (B20/(AMA)ZING) 2nd |
5 | Low, Bee Tiang (B19/) 1st | Sharon, Chia (B25/HANS) 2nd |
Michelle, Liu (B18/) | bye | |
4 | Papangkorn, Wangchochedkun (B24/) 1st | Tan, Ze Ming (B16/) 2nd |
Peter, Tay Yap Tong (B12/) | bye | |
Pradyot, Anand (B9/) | bye | |
2 | Shahrul, Kamal (B3/) 1st | Shaun, Ng Yue Hao (B22/GGEZ) 2nd |
4 | Tan, Ze Ming (B16/) 2nd | Papangkorn, Wangchochedkun (B24/) 1st |
6 | Tan, Yong Neng (B13/) 1st | Darren, Chuan (B5/GGEZ) 2nd |
1 | Aloysious, Conzaga (C2/) 2nd | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st |
7 | Alyssia, Teo (C12/) 1st | Leong, Yu Le Cleven (C27/) 2nd |
14 | Cayden, Lee Jun Rui (C15/) 1st | Karla, Popper (C5/) 2nd |
10 | Chen, Yihong (C16/) 1st | Kelvin, Koh (C25/KITH) 2nd |
2 | Damian, Yeoh (C17/) 1st | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd |
12 | Darius, Ng Weiliang (C18/) 2nd | Muhammad, Naqib (C29/) 1st |
17 | Elizabeth, Feng Enyu (C19/) 1st | Ryan, Wee (C31/) 2nd |
16 | Felicia, Yap (C21/) 2nd | Yue, Xinping (C35/) 1st |
3 | Feng, Xiaotong (C22/) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st |
14 | Karla, Popper (C5/) 2nd | Cayden, Lee Jun Rui (C15/) 1st |
Kok, Ka Xun Jayden (C26/) | bye | |
7 | Leong, Yu Le Cleven (C27/) 2nd | Alyssia, Teo (C12/) 1st |
12 | Muhammad, Naqib (C29/) 1st | Darius, Ng Weiliang (C18/) 2nd |
17 | Ryan, Wee (C31/) 2nd | Elizabeth, Feng Enyu (C19/) 1st |
15 | Sebastian, Gan (C32/) 1st | Zev, Gabriel Hall (C7/MSHS ELS) 2nd |
13 | Theo, Popper (C3/) 1st | Muhammad, Izzdanial (C28/FIJJ) 2nd |
11 | Veer, Sahiil Batra (C9/) 1st | Roy, Costa (C30/GGEZ) 2nd |
8 | Yap, Ming Xuan (C34/) 1st | Kadmus, Lee (C6/MSHS ELS) 2nd |
16 | Yue, Xinping (C35/) 1st | Felicia, Yap (C21/) 2nd |
Zave, Phua (C36/) | bye | |
Board | Player | Opponent |
7 | Maverique, Ong (B20/(AMA)ZING) 2nd | Angela, Seow (B26/) 1st |
5 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Farrell, Santoso (C20/FIJJ) 2nd |
6 | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | Asher, Foo (C1/MSHS ELS) 1st |
Board | Player | Opponent |
11 | Tiu, Jia Jun (B15/FIJJ) 2nd | Darien, Devan (B7/GGEZ) 1st |
5 | Farrell, Santoso (C20/FIJJ) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st |
4 | Jansen, Lawrence Chan (C24/FIJJ) 1st | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 2nd |
13 | Muhammad, Izzdanial (C28/FIJJ) 2nd | Theo, Popper (C3/) 1st |
Board | Player | Opponent |
1 | Amanda, Mak (B8/GGEZ) 2nd | Joshua, Law (B1/MAGNUS) 1st |
11 | Darien, Devan (B7/GGEZ) 1st | Tiu, Jia Jun (B15/FIJJ) 2nd |
6 | Darren, Chuan (B5/GGEZ) 2nd | Tan, Yong Neng (B13/) 1st |
2 | Shaun, Ng Yue Hao (B22/GGEZ) 2nd | Shahrul, Kamal (B3/) 1st |
11 | Roy, Costa (C30/GGEZ) 2nd | Veer, Sahiil Batra (C9/) 1st |
Board | Player | Opponent |
9 | Adrian, Tay (A15/HANS) 2nd | Tony, Sim (A13/HANS) 1st |
6 | Toh, Weibin (A2/HANS) 2nd | Poh, Ying Ming (A8/) 1st |
9 | Tony, Sim (A13/HANS) 1st | Adrian, Tay (A15/HANS) 2nd |
5 | Sharon, Chia (B25/HANS) 2nd | Low, Bee Tiang (B19/) 1st |
9 | Cecilia, Koh (C8/HANS) 1st | Goh, Chong Wei Keith (C23/PHLOX) 2nd |
Board | Player | Opponent |
10 | Muhammad, Haikal Tan (B17/KITH) 2nd | Nathanael, E Kumar (B6/MAGNUS) 1st |
8 | Tanavira, Govindan (B4/KITH) 1st | Tay, Yi An (B11/PHLOX) 2nd |
3 | Yang, Sze Yuan Ivan (B14/KITH) 1st | Tham, Kai Wei (B21/PHLOX) 2nd |
10 | Kelvin, Koh (C25/KITH) 2nd | Chen, Yihong (C16/) 1st |
Board | Player | Opponent |
4 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Charles, Carneiro (A17/) 1st |
3 | Leon, Tan Zheng Han (A7/MAGNUS) 2nd | Marlon, Prudencio (A3/MAGNUS) 1st |
3 | Marlon, Prudencio (A3/MAGNUS) 1st | Leon, Tan Zheng Han (A7/MAGNUS) 2nd |
1 | Joshua, Law (B1/MAGNUS) 1st | Amanda, Mak (B8/GGEZ) 2nd |
10 | Nathanael, E Kumar (B6/MAGNUS) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
Board | Player | Opponent |
9 | Cayden, Shannon Ten (B10/MSHS ELS) 2nd | Ang, Ee Xien (B2/) 1st |
Lee, Jin Yih (B23/MSHS ELS) | bye | |
6 | Asher, Foo (C1/MSHS ELS) 1st | Alfiean, Mohammad (C11/(AMA)ZING) 2nd |
8 | Kadmus, Lee (C6/MSHS ELS) 2nd | Yap, Ming Xuan (C34/) 1st |
15 | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | Sebastian, Gan (C32/) 1st |
Board | Player | Opponent |
2 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | Damian, Yeoh (C17/) 1st |
1 | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | Aloysious, Conzaga (C2/) 2nd |
3 | Ariel, Wong (C14/NYGH NYMS) 1st | Feng, Xiaotong (C22/) 2nd |
4 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 2nd | Jansen, Lawrence Chan (C24/FIJJ) 1st |
Board | Player | Opponent |
2 | Andy, Kurnia (A5/PHLOX) 1st | J, Jeyaseelan (A9/) 2nd |
1 | Liew, Kian Boon (A4/PHLOX) 1st | Cheah, Siu Hean (A6/) 2nd |
8 | Tay, Yi An (B11/PHLOX) 2nd | Tanavira, Govindan (B4/KITH) 1st |
3 | Tham, Kai Wei (B21/PHLOX) 2nd | Yang, Sze Yuan Ivan (B14/KITH) 1st |
9 | Goh, Chong Wei Keith (C23/PHLOX) 2nd | Cecilia, Koh (C8/HANS) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.