Back to round index.
Board | Player | Opponent |
---|---|---|
8 | Charles, Carneiro (A17/) 2nd | Poh, Ying Ming (A8/) 1st |
6 | Cheah, Siu Hean (A6/) 1st | Adrian, Tay (A15/HANS) 2nd |
3 | Eden, Choo Jing Yu (A12/) 1st | Marlon, Prudencio (A3/MAGNUS) 2nd |
7 | Gan, Cher Siong (A16/) 2nd | Leon, Tan Zheng Han (A7/MAGNUS) 1st |
9 | J, Jeyaseelan (A9/) 2nd | Ray, Benjamin Ng (A18/) 1st |
5 | Liao, Yi (A14/) 1st | Andy, Kurnia (A5/PHLOX) 2nd |
2 | Michael, Tang (A11/) 2nd | Toh, Weibin (A2/HANS) 1st |
1 | Nidhi, Singhvi (A10/) 1st | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd |
8 | Poh, Ying Ming (A8/) 1st | Charles, Carneiro (A17/) 2nd |
9 | Ray, Benjamin Ng (A18/) 1st | J, Jeyaseelan (A9/) 2nd |
2 | Ang, Ee Xien (B2/) 2nd | Tan, Ze Ming (B16/) 1st |
11 | Angela, Seow (B26/) 1st | Tan, Yong Neng (B13/) 2nd |
4 | Low, Bee Tiang (B19/) 2nd | Tanavira, Govindan (B4/KITH) 1st |
Michelle, Liu (B18/) | bye | |
9 | Papangkorn, Wangchochedkun (B24/) 2nd | Cayden, Shannon Ten (B10/MSHS ELS) 1st |
Peter, Tay Yap Tong (B12/) | bye | |
Pradyot, Anand (B9/) | bye | |
3 | Shahrul, Kamal (B3/) 1st | Muhammad, Haikal Tan (B17/KITH) 2nd |
2 | Tan, Ze Ming (B16/) 1st | Ang, Ee Xien (B2/) 2nd |
11 | Tan, Yong Neng (B13/) 2nd | Angela, Seow (B26/) 1st |
2 | Aloysious, Conzaga (C2/) 2nd | Elizabeth, Feng Enyu (C19/) 1st |
12 | Alyssia, Teo (C12/) 2nd | Roy, Costa (C30/GGEZ) 1st |
15 | Cayden, Lee Jun Rui (C15/) 2nd | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st |
16 | Chen, Yihong (C16/) 1st | Yap, Ming Xuan (C34/) 2nd |
17 | Damian, Yeoh (C17/) 1st | Yue, Xinping (C35/) 2nd |
1 | Darius, Ng Weiliang (C18/) 1st | Asher, Foo (C1/MSHS ELS) 2nd |
2 | Elizabeth, Feng Enyu (C19/) 1st | Aloysious, Conzaga (C2/) 2nd |
4 | Felicia, Yap (C21/) 2nd | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 1st |
5 | Feng, Xiaotong (C22/) 1st | Karla, Popper (C5/) 2nd |
5 | Karla, Popper (C5/) 2nd | Feng, Xiaotong (C22/) 1st |
Kok, Ka Xun Jayden (C26/) | bye | |
9 | Leong, Yu Le Cleven (C27/) 1st | Veer, Sahiil Batra (C9/) 2nd |
11 | Muhammad, Naqib (C29/) 2nd | Alfiean, Mohammad (C11/(AMA)ZING) 1st |
13 | Ryan, Wee (C31/) 1st | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd |
14 | Sebastian, Gan (C32/) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st |
3 | Theo, Popper (C3/) 2nd | Farrell, Santoso (C20/FIJJ) 1st |
9 | Veer, Sahiil Batra (C9/) 2nd | Leong, Yu Le Cleven (C27/) 1st |
16 | Yap, Ming Xuan (C34/) 2nd | Chen, Yihong (C16/) 1st |
17 | Yue, Xinping (C35/) 2nd | Damian, Yeoh (C17/) 1st |
Zave, Phua (C36/) | bye | |
Board | Player | Opponent |
5 | Maverique, Ong (B20/(AMA)ZING) 1st | Darren, Chuan (B5/GGEZ) 2nd |
10 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Muhammad, Izzdanial (C28/FIJJ) 2nd |
11 | Alfiean, Mohammad (C11/(AMA)ZING) 1st | Muhammad, Naqib (C29/) 2nd |
Board | Player | Opponent |
1 | Tiu, Jia Jun (B15/FIJJ) 1st | Joshua, Law (B1/MAGNUS) 2nd |
3 | Farrell, Santoso (C20/FIJJ) 1st | Theo, Popper (C3/) 2nd |
7 | Jansen, Lawrence Chan (C24/FIJJ) 2nd | Zev, Gabriel Hall (C7/MSHS ELS) 1st |
10 | Muhammad, Izzdanial (C28/FIJJ) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st |
Board | Player | Opponent |
8 | Amanda, Mak (B8/GGEZ) 1st | Lee, Jin Yih (B23/MSHS ELS) 2nd |
7 | Darien, Devan (B7/GGEZ) 2nd | Shaun, Ng Yue Hao (B22/GGEZ) 1st |
5 | Darren, Chuan (B5/GGEZ) 2nd | Maverique, Ong (B20/(AMA)ZING) 1st |
7 | Shaun, Ng Yue Hao (B22/GGEZ) 1st | Darien, Devan (B7/GGEZ) 2nd |
12 | Roy, Costa (C30/GGEZ) 1st | Alyssia, Teo (C12/) 2nd |
Board | Player | Opponent |
6 | Adrian, Tay (A15/HANS) 2nd | Cheah, Siu Hean (A6/) 1st |
2 | Toh, Weibin (A2/HANS) 1st | Michael, Tang (A11/) 2nd |
4 | Tony, Sim (A13/HANS) 2nd | Liew, Kian Boon (A4/PHLOX) 1st |
10 | Sharon, Chia (B25/HANS) 2nd | Tay, Yi An (B11/PHLOX) 1st |
8 | Cecilia, Koh (C8/HANS) 2nd | Kelvin, Koh (C25/KITH) 1st |
Board | Player | Opponent |
3 | Muhammad, Haikal Tan (B17/KITH) 2nd | Shahrul, Kamal (B3/) 1st |
4 | Tanavira, Govindan (B4/KITH) 1st | Low, Bee Tiang (B19/) 2nd |
Yang, Sze Yuan Ivan (B14/KITH) | bye | |
8 | Kelvin, Koh (C25/KITH) 1st | Cecilia, Koh (C8/HANS) 2nd |
Board | Player | Opponent |
1 | Hubert, Wee Ming Hui (A1/MAGNUS) 2nd | Nidhi, Singhvi (A10/) 1st |
7 | Leon, Tan Zheng Han (A7/MAGNUS) 1st | Gan, Cher Siong (A16/) 2nd |
3 | Marlon, Prudencio (A3/MAGNUS) 2nd | Eden, Choo Jing Yu (A12/) 1st |
1 | Joshua, Law (B1/MAGNUS) 2nd | Tiu, Jia Jun (B15/FIJJ) 1st |
6 | Nathanael, E Kumar (B6/MAGNUS) 2nd | Tham, Kai Wei (B21/PHLOX) 1st |
Board | Player | Opponent |
9 | Cayden, Shannon Ten (B10/MSHS ELS) 1st | Papangkorn, Wangchochedkun (B24/) 2nd |
8 | Lee, Jin Yih (B23/MSHS ELS) 2nd | Amanda, Mak (B8/GGEZ) 1st |
1 | Asher, Foo (C1/MSHS ELS) 2nd | Darius, Ng Weiliang (C18/) 1st |
6 | Kadmus, Lee (C6/MSHS ELS) 2nd | Goh, Chong Wei Keith (C23/PHLOX) 1st |
7 | Zev, Gabriel Hall (C7/MSHS ELS) 1st | Jansen, Lawrence Chan (C24/FIJJ) 2nd |
Board | Player | Opponent |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 1st | Felicia, Yap (C21/) 2nd |
13 | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd | Ryan, Wee (C31/) 1st |
14 | Ariel, Wong (C14/NYGH NYMS) 1st | Sebastian, Gan (C32/) 2nd |
15 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | Cayden, Lee Jun Rui (C15/) 2nd |
Board | Player | Opponent |
5 | Andy, Kurnia (A5/PHLOX) 2nd | Liao, Yi (A14/) 1st |
4 | Liew, Kian Boon (A4/PHLOX) 1st | Tony, Sim (A13/HANS) 2nd |
10 | Tay, Yi An (B11/PHLOX) 1st | Sharon, Chia (B25/HANS) 2nd |
6 | Tham, Kai Wei (B21/PHLOX) 1st | Nathanael, E Kumar (B6/MAGNUS) 2nd |
6 | Goh, Chong Wei Keith (C23/PHLOX) 1st | Kadmus, Lee (C6/MSHS ELS) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.