Back to round index.
Division A | Division B | Division C | ||||||
---|---|---|---|---|---|---|---|---|
# | Team | Player | # | Team | Player | # | Team | Player |
1 | MAGNUS | Hubert, Wee Ming Hui | 1 | MAGNUS | Joshua, Law | 1 | MSHS ELS | Asher, Foo |
2 | HANS | Toh, Weibin | - | 2 | Aloysious, Conzaga | |||
3 | MAGNUS | Marlon, Prudencio | 3 | Shahrul, Kamal | 3 | Theo, Popper | ||
4 | PHLOX | Liew, Kian Boon | 4 | KITH | Tanavira, Govindan | 4 | NYGH NYMS | Andrea, Tan Kai Xuan |
5 | PHLOX | Andy, Kurnia | 5 | GGEZ | Darren, Chuan | 5 | Karla, Popper | |
6 | Cheah, Siu Hean | 6 | MAGNUS | Nathanael, E Kumar | 6 | MSHS ELS | Kadmus, Lee | |
7 | MAGNUS | Leon, Tan Zheng Han | 7 | GGEZ | Darien, Devan | 7 | MSHS ELS | Zev, Gabriel Hall |
8 | Poh, Ying Ming | 8 | GGEZ | Amanda, Mak | 8 | HANS | Cecilia, Koh | |
9 | J, Jeyaseelan | - | 9 | Veer, Sahiil Batra | ||||
10 | Nidhi, Singhvi | 10 | MSHS ELS | Cayden, Shannon Ten | 10 | (AMA)ZING | Abraham, Osmond Edmundo | |
11 | Michael, Tang | 11 | PHLOX | Tay, Yi An | 11 | (AMA)ZING | Alfiean, Mohammad | |
12 | Eden, Choo Jing Yu | - | 12 | Alyssia, Teo | ||||
13 | HANS | Tony, Sim | 13 | Tan, Yong Neng | 13 | NYGH NYMS | Ang, Rui Min Tricia | |
14 | Liao, Yi | 14 | KITH | Yang, Sze Yuan Ivan | 14 | NYGH NYMS | Ariel, Wong | |
15 | HANS | Adrian, Tay | 15 | FIJJ | Tiu, Jia Jun | 15 | Cayden, Lee Jun Rui | |
16 | Gan, Cher Siong | 16 | Tan, Ze Ming | 16 | Chen, Yihong | |||
17 | Charles, Carneiro | 17 | KITH | Muhammad, Haikal Tan | 17 | Damian, Yeoh | ||
18 | Ray, Benjamin Ng | - | 18 | Darius, Ng Weiliang | ||||
19 | Low, Bee Tiang | 19 | Elizabeth, Feng Enyu | |||||
20 | (AMA)ZING | Maverique, Ong | 20 | FIJJ | Farrell, Santoso | |||
21 | PHLOX | Tham, Kai Wei | 21 | Felicia, Yap | ||||
22 | GGEZ | Shaun, Ng Yue Hao | 22 | Feng, Xiaotong | ||||
23 | MSHS ELS | Lee, Jin Yih | 23 | PHLOX | Goh, Chong Wei Keith | |||
24 | Papangkorn, Wangchochedkun | 24 | FIJJ | Jansen, Lawrence Chan | ||||
25 | HANS | Sharon, Chia | 25 | KITH | Kelvin, Koh | |||
26 | Angela, Seow | - | ||||||
27 | Leong, Yu Le Cleven | |||||||
28 | FIJJ | Muhammad, Izzdanial | ||||||
29 | Muhammad, Naqib | |||||||
30 | GGEZ | Roy, Costa | ||||||
31 | Ryan, Wee | |||||||
32 | Sebastian, Gan | |||||||
33 | NYGH NYMS | Tan, Jing Ru Jasmine | ||||||
34 | Yap, Ming Xuan | |||||||
35 | Yue, Xinping | |||||||
- |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.