Back to round index.
| Based on PARTIAL results | |||
| # | Description | Value | Winner(s) |
|---|---|---|---|
| Fun Prizes | |||
| 1 | Division B OverSeed | $25 | Maverique, Ong (B20/(AMA)ZING) 11-5 +93 (seed 20 overall rank 3) |
| 2 | Division C OverSeed | $25 | Alyssia, Teo (C12/) 6-2 +457 (seed 10 overall rank 3) |
| 3 | Average Team Record: 1st | $75 | |
| Div A | |||
| 4 | Division A Rank: 1st | $300 | Hubert, Wee Ming Hui (A1/MAGNUS) 13.5-2.5 +1092 |
| 5 | Division A Rank: 2nd | $200 | Toh, Weibin (A2/HANS) 10-6 +814 |
| 6 | Division A Rank: 3rd | $100 | Cheah, Siu Hean (A6/) 10-6 +605 |
| 7 | Division A Rank: 4th | $50 | J, Jeyaseelan (A9/) 9-7 +515 |
| Div B | |||
| 8 | Division B Rank: 1st | $200 | Yang, Sze Yuan Ivan (B14/KITH) 13-3 +1178 |
| 9 | Division B Rank: 2nd | $100 | Tan, Ze Ming (B16/) 11-5 +733 |
| 10 | Division B Rank: 3rd | $75 | Maverique, Ong (B20/(AMA)ZING) 11-5 +93 |
| 11 | Division B Rank: 4th | $35 | Cayden, Shannon Ten (B10/MSHS ELS) 10-6 +601 |
| Div C | |||
| 12 | Division C Rank: 1st | $100 | Kadmus, Lee (C6/MSHS ELS) 7-1 +277 |
| 13 | Division C Rank: 2nd | $75 | Aloysious, Conzaga (C2/) 6.5-1.5 +688 |
| 14 | Division C Rank: 3rd | $50 | Alyssia, Teo (C12/) 6-2 +457 |
| 15 | Division C Rank: 4th | $25 | Asher, Foo (C1/MSHS ELS) 6-2 +402 |
| Lowest Win | |||
| 16 | Division A Low Win | $25 | Round 9. Liew, Kian Boon (A4/PHLOX) 369-360 vs. Poh, Ying Ming (A8/) |
| 17 | Division B Low Win | $25 | Round 9. Tay, Yi An (B11/PHLOX) 331-326 vs. Low, Bee Tiang (B19/) |
| 18 | Division C Low Win | $25 | Round 4. Veer, Sahiil Batra (C9/) 177-133 vs. Elizabeth, Feng Enyu (C19/) |
| Highest Game Score | |||
| 19 | Division A High Win | $25 | Round 5. Marlon, Prudencio (A3/MAGNUS) 617-376 vs. Adrian, Tay (A15/HANS) |
| 20 | Division B High Win | $25 | Round 2. Maverique, Ong (B20/(AMA)ZING) 584-260 vs. Angela, Seow (B26/) |
| 21 | Division C High Win | $25 | Round 1. Ang, Rui Min Tricia (C13/NYGH NYMS) 593-157 vs. Ryan, Wee (C31/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.