Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 7–1 | +277 | Kadmus, Lee (C6/MSHS ELS) | 1W:365-341:C2 |
2 | 6½–1½ | +688 | Aloysious, Conzaga (C2/) | 2L:341-365:C6 |
3 | 6–2 | +457 | Alyssia, Teo (C12/) | 2W:370-292:C25 |
4 | 6–2 | +402 | Asher, Foo (C1/MSHS ELS) | 1W:414-346:C11 |
5 | 5½–2½ | +514 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 1W:481-342:C24 |
6 | 5–3 | +731 | Roy, Costa (C30/GGEZ) | 2W:488-293:C17 |
7 | 5–3 | +288 | Kelvin, Koh (C25/KITH) | 1L:292-370:C12 |
8 | 5–3 | +202 | Goh, Chong Wei Keith (C23/PHLOX) | 1W:387-344:C29 |
9 | 5–3 | +152 | Zev, Gabriel Hall (C7/MSHS ELS) | 1W:432-342:C20 |
10 | 5–3 | +133 | Alfiean, Mohammad (C11/(AMA)ZING) | 2L:346-414:C1 |
11 | 5–3 | +77 | Cecilia, Koh (C8/HANS) | 1W:460-293:C33 |
12 | 5–3 | −26 | Felicia, Yap (C21/) | 2W:363-295:C14 |
13 | 4–4 | +414 | Jansen, Lawrence Chan (C24/FIJJ) | 2L:342-481:C4 |
14 | 4–4 | +304 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 1W:520-222:C22 |
15 | 4–4 | +236 | Damian, Yeoh (C17/) | 1L:293-488:C30 |
16 | 4–4 | +147 | Muhammad, Izzdanial (C28/FIJJ) | 2W:412-353:C13 |
17 | 4–4 | +136 | Muhammad, Naqib (C29/) | 2L:344-387:C23 |
18 | 4–4 | +125 | Yap, Ming Xuan (C34/) | 1W:442-286:C3 |
19 | 4–4 | +15 | Farrell, Santoso (C20/FIJJ) | 2L:342-432:C7 |
20 | 4–4 | −140 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 2L:293-460:C8 |
21 | 4–4 | −449 | Veer, Sahiil Batra (C9/) | 1W:357-314:C27 |
22 | 3–5 | +208 | Ariel, Wong (C14/NYGH NYMS) | 1L:295-363:C21 |
23 | 3–5 | +101 | Chen, Yihong (C16/) | 1T:315-315:C5 |
24 | 3–5 | +74 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 1L:353-412:C28 |
25 | 3–5 | +14 | Darius, Ng Weiliang (C18/) | 2W:359-358:C32 |
26 | 3–5 | −119 | Karla, Popper (C5/) | 2T:315-315:C16 |
27 | 3–5 | −230 | Theo, Popper (C3/) | 2L:286-442:C34 |
28 | 3–5 | −286 | Feng, Xiaotong (C22/) | 2L:222-520:C10 |
29 | 3–5 | −474 | Cayden, Lee Jun Rui (C15/) | 2W:279-276:C35 |
30 | 3–5 | −724 | Leong, Yu Le Cleven (C27/) | 2L:314-357:C9 |
31 | 3–5 | −973 | Ryan, Wee (C31/) | 2W:194-160:C19 |
32 | 2–6 | −123 | Sebastian, Gan (C32/) | 1L:358-359:C18 |
33 | 2–6 | −1001 | Yue, Xinping (C35/) | 1L:276-279:C15 |
34 | 0–8 | −1150 | Elizabeth, Feng Enyu (C19/) | 1L:160-194:C31 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.