Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6½–½ | +712 | Aloysious, Conzaga (C2/) | 1W:352-350:C1 | 2nd vs. C6 @1 |
2 | 6–1 | +253 | Kadmus, Lee (C6/MSHS ELS) | 1W:403-330:C4 | 1st vs. C2 @1 |
3 | 5–2 | +379 | Alyssia, Teo (C12/) | 2W:429-377:C29 | 2nd vs. C25 @2 |
4 | 5–2 | +366 | Kelvin, Koh (C25/KITH) | 2W:443-410:C30 | 1st vs. C12 @2 |
5 | 5–2 | +334 | Asher, Foo (C1/MSHS ELS) | 2L:350-352:C2 | 1st vs. C11 @3 |
6 | 5–2 | +201 | Alfiean, Mohammad (C11/(AMA)ZING) | 1W:380-354:C7 | 2nd vs. C1 @3 |
7 | 4½–2½ | +375 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 2L:330-403:C6 | 1st vs. C24 @4 |
8 | 4–3 | +553 | Jansen, Lawrence Chan (C24/FIJJ) | 1W:453-286:C21 | 2nd vs. C4 @4 |
9 | 4–3 | +536 | Roy, Costa (C30/GGEZ) | 1L:410-443:C25 | 2nd vs. C17 @5 |
10 | 4–3 | +431 | Damian, Yeoh (C17/) | 2W:369-307:C13 | 1st vs. C30 @5 |
11 | 4–3 | +179 | Muhammad, Naqib (C29/) | 1L:377-429:C12 | 2nd vs. C23 @6 |
12 | 4–3 | +159 | Goh, Chong Wei Keith (C23/PHLOX) | 1W:401-332:C28 | 1st vs. C29 @6 |
13 | 4–3 | +105 | Farrell, Santoso (C20/FIJJ) | 2W:479-274:C27 | 2nd vs. C7 @7 |
14 | 4–3 | +62 | Zev, Gabriel Hall (C7/MSHS ELS) | 2L:354-380:C11 | 1st vs. C20 @7 |
15 | 4–3 | +27 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 1W:350-341:C10 | 2nd vs. C8 @8 |
16 | 4–3 | −90 | Cecilia, Koh (C8/HANS) | 1W:386-384:C34 | 1st vs. C33 @8 |
17 | 4–3 | −94 | Felicia, Yap (C21/) | 2L:286-453:C24 | 2nd vs. C14 @9 |
18 | 3–4 | +276 | Ariel, Wong (C14/NYGH NYMS) | 2W:429-264:C16 | 1st vs. C21 @9 |
19 | 3–4 | +133 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 1L:307-369:C17 | 1st vs. C28 @10 |
20 | 3–4 | +88 | Muhammad, Izzdanial (C28/FIJJ) | 2L:332-401:C23 | 2nd vs. C13 @10 |
21 | 3–4 | +12 | Feng, Xiaotong (C22/) | 1W:407-327:C18 | 2nd vs. C10 @11 |
22 | 3–4 | +6 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 2L:341-350:C33 | 1st vs. C22 @11 |
23 | 3–4 | −31 | Yap, Ming Xuan (C34/) | 2L:384-386:C8 | 1st vs. C3 @12 |
24 | 3–4 | −74 | Theo, Popper (C3/) | 1W:343-318:C32 | 2nd vs. C34 @12 |
25 | 3–4 | −492 | Veer, Sahiil Batra (C9/) | 1W:350-279:C15 | 1st vs. C27 @13 |
26 | 3–4 | −681 | Leong, Yu Le Cleven (C27/) | 1L:274-479:C20 | 2nd vs. C9 @13 |
27 | 2½–4½ | +101 | Chen, Yihong (C16/) | 1L:264-429:C14 | 1st vs. C5 @14 |
28 | 2½–4½ | −119 | Karla, Popper (C5/) | 1W:367-299:C35 | 2nd vs. C16 @14 |
29 | 2–5 | +13 | Darius, Ng Weiliang (C18/) | 2L:327-407:C22 | 2nd vs. C32 @15 |
30 | 2–5 | −122 | Sebastian, Gan (C32/) | 2L:318-343:C3 | 1st vs. C18 @15 |
31 | 2–5 | −477 | Cayden, Lee Jun Rui (C15/) | 2L:279-350:C9 | 2nd vs. C35 @16 |
32 | 2–5 | −998 | Yue, Xinping (C35/) | 2L:299-367:C5 | 1st vs. C15 @16 |
33 | 2–5 | −1007 | Ryan, Wee (C31/) | 2W:219-149:C19 | 2nd vs. C19 @17 |
34 | 0–7 | −1116 | Elizabeth, Feng Enyu (C19/) | 1L:149-219:C31 | 1st vs. C31 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.