Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5½–½ | +710 | Aloysious, Conzaga (C2/) | 2T:363-363:C4 | 1st vs. C1 @1 |
2 | 5–1 | +336 | Asher, Foo (C1/MSHS ELS) | 1W:453-382:C29 | 2nd vs. C2 @1 |
3 | 5–1 | +180 | Kadmus, Lee (C6/MSHS ELS) | 2W:366-347:C11 | 1st vs. C4 @2 |
4 | 4½–1½ | +448 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 1T:363-363:C2 | 2nd vs. C6 @2 |
5 | 4–2 | +569 | Roy, Costa (C30/GGEZ) | 2W:396-325:C24 | 1st vs. C25 @3 |
6 | 4–2 | +333 | Kelvin, Koh (C25/KITH) | 1W:515-326:C33 | 2nd vs. C30 @3 |
7 | 4–2 | +327 | Alyssia, Teo (C12/) | 1W:329-272:C13 | 2nd vs. C29 @4 |
8 | 4–2 | +231 | Muhammad, Naqib (C29/) | 2L:382-453:C1 | 1st vs. C12 @4 |
9 | 4–2 | +175 | Alfiean, Mohammad (C11/(AMA)ZING) | 1L:347-366:C6 | 1st vs. C7 @5 |
10 | 4–2 | +88 | Zev, Gabriel Hall (C7/MSHS ELS) | 1W:482-415:C10 | 2nd vs. C11 @5 |
11 | 4–2 | +73 | Felicia, Yap (C21/) | 1W:399-340:C20 | 2nd vs. C24 @6 |
12 | 3–3 | +386 | Jansen, Lawrence Chan (C24/FIJJ) | 1L:325-396:C30 | 1st vs. C21 @6 |
13 | 3–3 | +369 | Damian, Yeoh (C17/) | 1W:487-302:C16 | 2nd vs. C13 @7 |
14 | 3–3 | +195 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 2L:272-329:C12 | 1st vs. C17 @7 |
15 | 3–3 | +157 | Muhammad, Izzdanial (C28/FIJJ) | 1W:430-409:C14 | 2nd vs. C23 @8 |
16 | 3–3 | +90 | Goh, Chong Wei Keith (C23/PHLOX) | 2W:335-312:C22 | 1st vs. C28 @8 |
17 | 3–3 | +18 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 2L:326-515:C25 | 1st vs. C10 @9 |
18 | 3–3 | +15 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 2L:415-482:C7 | 2nd vs. C33 @9 |
19 | 3–3 | −29 | Yap, Ming Xuan (C34/) | 2W:432-237:C15 | 2nd vs. C8 @10 |
20 | 3–3 | −92 | Cecilia, Koh (C8/HANS) | 1W:344-293:C3 | 1st vs. C34 @10 |
21 | 3–3 | −100 | Farrell, Santoso (C20/FIJJ) | 2L:340-399:C21 | 2nd vs. C27 @11 |
22 | 3–3 | −476 | Leong, Yu Le Cleven (C27/) | 1W:382-236:C35 | 1st vs. C20 @11 |
23 | 2½–3½ | +266 | Chen, Yihong (C16/) | 2L:302-487:C17 | 1st vs. C14 @12 |
24 | 2–4 | +111 | Ariel, Wong (C14/NYGH NYMS) | 2L:409-430:C28 | 2nd vs. C16 @12 |
25 | 2–4 | +93 | Darius, Ng Weiliang (C18/) | 1W:410-215:C19 | 2nd vs. C22 @13 |
26 | 2–4 | −68 | Feng, Xiaotong (C22/) | 1L:312-335:C23 | 1st vs. C18 @13 |
27 | 2–4 | −97 | Sebastian, Gan (C32/) | 1W:385-240:C31 | 2nd vs. C3 @14 |
28 | 2–4 | −99 | Theo, Popper (C3/) | 2L:293-344:C8 | 1st vs. C32 @14 |
29 | 2–4 | −406 | Cayden, Lee Jun Rui (C15/) | 1L:237-432:C34 | 2nd vs. C9 @15 |
30 | 2–4 | −563 | Veer, Sahiil Batra (C9/) | 2W:288-270:C5 | 1st vs. C15 @15 |
31 | 2–4 | −930 | Yue, Xinping (C35/) | 2L:236-382:C27 | 2nd vs. C5 @16 |
32 | 1½–4½ | −187 | Karla, Popper (C5/) | 1L:270-288:C9 | 1st vs. C35 @16 |
33 | 1–5 | −1077 | Ryan, Wee (C31/) | 2L:240-385:C32 | 2nd vs. C19 @17 |
34 | 0–6 | −1046 | Elizabeth, Feng Enyu (C19/) | 2L:215-410:C18 | 1st vs. C31 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.