Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–0 | +710 | Aloysious, Conzaga (C2/) | 1W:362-361:C11 |
2 | 4–1 | +448 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 2W:445-368:C24 |
3 | 4–1 | +302 | Muhammad, Naqib (C29/) | 1W:460-341:C10 |
4 | 4–1 | +265 | Asher, Foo (C1/MSHS ELS) | 2W:390-370:C12 |
5 | 4–1 | +194 | Alfiean, Mohammad (C11/(AMA)ZING) | 2L:361-362:C2 |
6 | 4–1 | +161 | Kadmus, Lee (C6/MSHS ELS) | 1W:439-429:C7 |
7 | 3–2 | +498 | Roy, Costa (C30/GGEZ) | 1W:414-282:C14 |
8 | 3–2 | +457 | Jansen, Lawrence Chan (C24/FIJJ) | 1L:368-445:C4 |
9 | 3–2 | +270 | Alyssia, Teo (C12/) | 1L:370-390:C1 |
10 | 3–2 | +252 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 1W:344-332:C17 |
11 | 3–2 | +207 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 1W:394-377:C23 |
12 | 3–2 | +144 | Kelvin, Koh (C25/KITH) | 1W:471-396:C22 |
13 | 3–2 | +82 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 2L:341-460:C29 |
14 | 3–2 | +21 | Zev, Gabriel Hall (C7/MSHS ELS) | 2L:429-439:C6 |
15 | 3–2 | +14 | Felicia, Yap (C21/) | 1W:416-313:C8 |
16 | 3–2 | −41 | Farrell, Santoso (C20/FIJJ) | 1W:382-315:C34 |
17 | 2½–2½ | +451 | Chen, Yihong (C16/) | 2W:449-193:C27 |
18 | 2–3 | +184 | Damian, Yeoh (C17/) | 2L:332-344:C13 |
19 | 2–3 | +136 | Muhammad, Izzdanial (C28/FIJJ) | 1W:429-308:C5 |
20 | 2–3 | +132 | Ariel, Wong (C14/NYGH NYMS) | 2L:282-414:C30 |
21 | 2–3 | +67 | Goh, Chong Wei Keith (C23/PHLOX) | 2L:377-394:C33 |
22 | 2–3 | −45 | Feng, Xiaotong (C22/) | 2L:396-471:C25 |
23 | 2–3 | −48 | Theo, Popper (C3/) | 1W:331-291:C18 |
24 | 2–3 | −143 | Cecilia, Koh (C8/HANS) | 2L:313-416:C21 |
25 | 2–3 | −211 | Cayden, Lee Jun Rui (C15/) | 1W:249-214:C9 |
26 | 2–3 | −224 | Yap, Ming Xuan (C34/) | 2L:315-382:C20 |
27 | 2–3 | −622 | Leong, Yu Le Cleven (C27/) | 1L:193-449:C16 |
28 | 2–3 | −784 | Yue, Xinping (C35/) | 2W:251-244:C31 |
29 | 1½–3½ | −169 | Karla, Popper (C5/) | 2L:308-429:C28 |
30 | 1–4 | −102 | Darius, Ng Weiliang (C18/) | 2L:291-331:C3 |
31 | 1–4 | −242 | Sebastian, Gan (C32/) | 1W:359-209:C19 |
32 | 1–4 | −581 | Veer, Sahiil Batra (C9/) | 2L:214-249:C15 |
33 | 1–4 | −932 | Ryan, Wee (C31/) | 1L:244-251:C35 |
34 | 0–5 | −851 | Elizabeth, Feng Enyu (C19/) | 2L:209-359:C32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.