Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +709 | Aloysious, Conzaga (C2/) | 1W:413-270:C12 | 1st vs. C11 @1 |
2 | 4–0 | +195 | Alfiean, Mohammad (C11/(AMA)ZING) | 2W:396-370:C10 | 2nd vs. C2 @1 |
3 | 3–1 | +534 | Jansen, Lawrence Chan (C24/FIJJ) | 1W:461-288:C13 | 1st vs. C4 @2 |
4 | 3–1 | +371 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 2W:439-404:C14 | 2nd vs. C24 @2 |
5 | 3–1 | +290 | Alyssia, Teo (C12/) | 2L:270-413:C2 | 1st vs. C1 @3 |
6 | 3–1 | +245 | Asher, Foo (C1/MSHS ELS) | 1W:346-316:C17 | 2nd vs. C12 @3 |
7 | 3–1 | +201 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 1L:370-396:C11 | 2nd vs. C29 @4 |
8 | 3–1 | +183 | Muhammad, Naqib (C29/) | 1W:474-369:C25 | 1st vs. C10 @4 |
9 | 3–1 | +151 | Kadmus, Lee (C6/MSHS ELS) | 2W:416-295:C21 | 1st vs. C7 @5 |
10 | 3–1 | +31 | Zev, Gabriel Hall (C7/MSHS ELS) | 2W:394-360:C8 | 2nd vs. C6 @5 |
11 | 2–2 | +366 | Roy, Costa (C30/GGEZ) | 1W:415-242:C27 | 1st vs. C14 @6 |
12 | 2–2 | +264 | Ariel, Wong (C14/NYGH NYMS) | 1L:404-439:C4 | 2nd vs. C30 @6 |
13 | 2–2 | +240 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 2L:288-461:C24 | 1st vs. C17 @7 |
14 | 2–2 | +196 | Damian, Yeoh (C17/) | 2L:316-346:C1 | 2nd vs. C13 @7 |
15 | 2–2 | +190 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 1W:582-104:C31 | 1st vs. C23 @8 |
16 | 2–2 | +84 | Goh, Chong Wei Keith (C23/PHLOX) | 2W:428-411:C28 | 2nd vs. C33 @8 |
17 | 2–2 | +69 | Kelvin, Koh (C25/KITH) | 2L:369-474:C29 | 1st vs. C22 @9 |
18 | 2–2 | +30 | Feng, Xiaotong (C22/) | 1W:387-324:C18 | 2nd vs. C25 @9 |
19 | 2–2 | −40 | Cecilia, Koh (C8/HANS) | 1L:360-394:C7 | 2nd vs. C21 @10 |
20 | 2–2 | −89 | Felicia, Yap (C21/) | 1L:295-416:C6 | 1st vs. C8 @10 |
21 | 2–2 | −108 | Farrell, Santoso (C20/FIJJ) | 1W:382-335:C15 | 1st vs. C34 @11 |
22 | 2–2 | −157 | Yap, Ming Xuan (C34/) | 1W:350-333:C3 | 2nd vs. C20 @11 |
23 | 2–2 | −366 | Leong, Yu Le Cleven (C27/) | 2L:242-415:C30 | 1st vs. C16 @12 |
24 | 1½–2½ | +195 | Chen, Yihong (C16/) | 2W:469-175:C35 | 2nd vs. C27 @12 |
25 | 1½–2½ | −48 | Karla, Popper (C5/) | 1W:359-288:C32 | 2nd vs. C28 @13 |
26 | 1–3 | +15 | Muhammad, Izzdanial (C28/FIJJ) | 1L:411-428:C23 | 1st vs. C5 @13 |
27 | 1–3 | −62 | Darius, Ng Weiliang (C18/) | 2L:324-387:C22 | 2nd vs. C3 @14 |
28 | 1–3 | −88 | Theo, Popper (C3/) | 2L:333-350:C34 | 1st vs. C18 @14 |
29 | 1–3 | −246 | Cayden, Lee Jun Rui (C15/) | 2L:335-382:C20 | 1st vs. C9 @15 |
30 | 1–3 | −546 | Veer, Sahiil Batra (C9/) | 1W:177-133:C19 | 2nd vs. C15 @15 |
31 | 1–3 | −791 | Yue, Xinping (C35/) | 1L:175-469:C16 | 2nd vs. C31 @16 |
32 | 1–3 | −925 | Ryan, Wee (C31/) | 2L:104-582:C33 | 1st vs. C35 @16 |
33 | 0–4 | −392 | Sebastian, Gan (C32/) | 2L:288-359:C5 | 1st vs. C19 @17 |
34 | 0–4 | −701 | Elizabeth, Feng Enyu (C19/) | 2L:133-177:C9 | 2nd vs. C32 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.