Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +566 | Aloysious, Conzaga (C2/) | 1W:350-302:C24 | 1st vs. C12 @1 |
2 | 3–0 | +433 | Alyssia, Teo (C12/) | 2W:431-378:C4 | 2nd vs. C2 @1 |
3 | 3–0 | +227 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 2W:508-430:C6 | 1st vs. C11 @2 |
4 | 3–0 | +169 | Alfiean, Mohammad (C11/(AMA)ZING) | 1W:363-344:C14 | 2nd vs. C10 @2 |
5 | 2–1 | +413 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 1W:406-395:C30 | 2nd vs. C24 @3 |
6 | 2–1 | +361 | Jansen, Lawrence Chan (C24/FIJJ) | 2L:302-350:C2 | 1st vs. C13 @3 |
7 | 2–1 | +336 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 1L:378-431:C12 | 2nd vs. C14 @4 |
8 | 2–1 | +299 | Ariel, Wong (C14/NYGH NYMS) | 2L:344-363:C11 | 1st vs. C4 @4 |
9 | 2–1 | +226 | Damian, Yeoh (C17/) | 2W:363-339:C23 | 2nd vs. C1 @5 |
10 | 2–1 | +215 | Asher, Foo (C1/MSHS ELS) | 1W:461-259:C20 | 1st vs. C17 @5 |
11 | 2–1 | +174 | Kelvin, Koh (C25/KITH) | 2W:440-319:C3 | 2nd vs. C29 @6 |
12 | 2–1 | +78 | Muhammad, Naqib (C29/) | 2W:471-350:C34 | 1st vs. C25 @6 |
13 | 2–1 | +32 | Felicia, Yap (C21/) | 1W:384-363:C22 | 1st vs. C6 @7 |
14 | 2–1 | +30 | Kadmus, Lee (C6/MSHS ELS) | 1L:430-508:C10 | 2nd vs. C21 @7 |
15 | 2–1 | −3 | Zev, Gabriel Hall (C7/MSHS ELS) | 1W:439-336:C33 | 2nd vs. C8 @8 |
16 | 2–1 | −6 | Cecilia, Koh (C8/HANS) | 2W:368-274:C15 | 1st vs. C7 @8 |
17 | 2–1 | −193 | Leong, Yu Le Cleven (C27/) | 2W:290-211:C31 | 2nd vs. C30 @9 |
18 | 1–2 | +193 | Roy, Costa (C30/GGEZ) | 2L:395-406:C13 | 1st vs. C27 @9 |
19 | 1–2 | +67 | Goh, Chong Wei Keith (C23/PHLOX) | 1L:339-363:C17 | 2nd vs. C28 @10 |
20 | 1–2 | +32 | Muhammad, Izzdanial (C28/FIJJ) | 1W:542-264:C9 | 1st vs. C23 @10 |
21 | 1–2 | +1 | Darius, Ng Weiliang (C18/) | 1W:430-309:C32 | 2nd vs. C22 @11 |
22 | 1–2 | −33 | Feng, Xiaotong (C22/) | 2L:363-384:C21 | 1st vs. C18 @11 |
23 | 1–2 | −71 | Theo, Popper (C3/) | 1L:319-440:C25 | 2nd vs. C34 @12 |
24 | 1–2 | −155 | Farrell, Santoso (C20/FIJJ) | 2L:259-461:C1 | 1st vs. C15 @13 |
25 | 1–2 | −174 | Yap, Ming Xuan (C34/) | 1L:350-471:C29 | 1st vs. C3 @12 |
26 | 1–2 | −199 | Cayden, Lee Jun Rui (C15/) | 1L:274-368:C8 | 2nd vs. C20 @13 |
27 | 1–2 | −288 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 2L:336-439:C7 | 1st vs. C31 @14 |
28 | 1–2 | −447 | Ryan, Wee (C31/) | 1L:211-290:C27 | 2nd vs. C33 @14 |
29 | 1–2 | −497 | Yue, Xinping (C35/) | 1W:303-198:C19 | 1st vs. C16 @15 |
30 | ½–2½ | −99 | Chen, Yihong (C16/) | 2T:337-337:C5 | 2nd vs. C35 @15 |
31 | ½–2½ | −119 | Karla, Popper (C5/) | 1T:337-337:C16 | 1st vs. C32 @16 |
32 | 0–3 | −321 | Sebastian, Gan (C32/) | 2L:309-430:C18 | 2nd vs. C5 @16 |
33 | 0–3 | −590 | Veer, Sahiil Batra (C9/) | 2L:264-542:C28 | 1st vs. C19 @17 |
34 | 0–3 | −657 | Elizabeth, Feng Enyu (C19/) | 2L:198-303:C35 | 2nd vs. C9 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.