Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +518 | Aloysious, Conzaga (C2/) | 2W:370-336:C13 | 1st vs. C24 @1 |
2 | 2–0 | +409 | Jansen, Lawrence Chan (C24/FIJJ) | 1W:532-241:C33 | 2nd vs. C2 @1 |
3 | 2–0 | +389 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 2W:479-310:C17 | 1st vs. C12 @2 |
4 | 2–0 | +380 | Alyssia, Teo (C12/) | 1W:532-216:C27 | 2nd vs. C4 @2 |
5 | 2–0 | +318 | Ariel, Wong (C14/NYGH NYMS) | 1W:452-322:C22 | 2nd vs. C11 @3 |
6 | 2–0 | +150 | Alfiean, Mohammad (C11/(AMA)ZING) | 2W:480-413:C1 | 1st vs. C14 @3 |
7 | 2–0 | +149 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 1W:409-364:C20 | 2nd vs. C6 @4 |
8 | 2–0 | +108 | Kadmus, Lee (C6/MSHS ELS) | 2W:380-298:C34 | 1st vs. C10 @4 |
9 | 1–1 | +402 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 1L:336-370:C2 | 1st vs. C30 @5 |
10 | 1–1 | +204 | Roy, Costa (C30/GGEZ) | 2W:431-163:C9 | 2nd vs. C13 @5 |
11 | 1–1 | +202 | Damian, Yeoh (C17/) | 1L:310-479:C4 | 2nd vs. C23 @6 |
12 | 1–1 | +91 | Goh, Chong Wei Keith (C23/PHLOX) | 2W:438-321:C8 | 1st vs. C17 @6 |
13 | 1–1 | +53 | Kelvin, Koh (C25/KITH) | 2W:382-312:C16 | 2nd vs. C3 @7 |
14 | 1–1 | +50 | Theo, Popper (C3/) | 1W:445-303:C28 | 1st vs. C25 @7 |
15 | 1–1 | +47 | Farrell, Santoso (C20/FIJJ) | 2L:364-409:C10 | 2nd vs. C1 @8 |
16 | 1–1 | +13 | Asher, Foo (C1/MSHS ELS) | 1L:413-480:C11 | 1st vs. C20 @8 |
17 | 1–1 | +11 | Felicia, Yap (C21/) | 2W:383-152:C35 | 1st vs. C22 @9 |
18 | 1–1 | −12 | Feng, Xiaotong (C22/) | 2L:322-452:C14 | 2nd vs. C21 @9 |
19 | 1–1 | −43 | Muhammad, Naqib (C29/) | 1W:396-356:C18 | 2nd vs. C34 @10 |
20 | 1–1 | −53 | Yap, Ming Xuan (C34/) | 1L:298-380:C6 | 1st vs. C29 @10 |
21 | 1–1 | −100 | Cecilia, Koh (C8/HANS) | 1L:321-438:C23 | 2nd vs. C15 @11 |
22 | 1–1 | −105 | Cayden, Lee Jun Rui (C15/) | 1W:333-332:C5 | 1st vs. C8 @11 |
23 | 1–1 | −106 | Zev, Gabriel Hall (C7/MSHS ELS) | 2W:375-363:C32 | 1st vs. C33 @12 |
24 | 1–1 | −185 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 2L:241-532:C24 | 2nd vs. C7 @12 |
25 | 1–1 | −272 | Leong, Yu Le Cleven (C27/) | 2L:216-532:C12 | 2nd vs. C31 @13 |
26 | 1–1 | −368 | Ryan, Wee (C31/) | 2W:200-132:C19 | 1st vs. C27 @13 |
27 | 0–2 | −99 | Chen, Yihong (C16/) | 1L:312-382:C25 | 2nd vs. C5 @14 |
28 | 0–2 | −119 | Karla, Popper (C5/) | 2L:332-333:C15 | 1st vs. C16 @14 |
29 | 0–2 | −120 | Darius, Ng Weiliang (C18/) | 2L:356-396:C29 | 1st vs. C32 @15 |
30 | 0–2 | −200 | Sebastian, Gan (C32/) | 1L:363-375:C7 | 2nd vs. C18 @15 |
31 | 0–2 | −246 | Muhammad, Izzdanial (C28/FIJJ) | 2L:303-445:C3 | 1st vs. C9 @16 |
32 | 0–2 | −312 | Veer, Sahiil Batra (C9/) | 1L:163-431:C30 | 2nd vs. C28 @16 |
33 | 0–2 | −552 | Elizabeth, Feng Enyu (C19/) | 1L:132-200:C31 | 2nd vs. C35 @17 |
34 | 0–2 | −602 | Yue, Xinping (C35/) | 1L:152-383:C21 | 1st vs. C19 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.