Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +484 | Aloysious, Conzaga (C2/) | 2W:579-95:C19 | 2nd vs. C13 @1 |
2 | 1–0 | +436 | Ang, Rui Min Tricia (C13/NYGH NYMS) | 2W:593-157:C31 | 1st vs. C2 @1 |
3 | 1–0 | +371 | Damian, Yeoh (C17/) | 1W:475-104:C35 | 1st vs. C4 @2 |
4 | 1–0 | +220 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) | 1W:501-281:C21 | 2nd vs. C17 @2 |
5 | 1–0 | +188 | Ariel, Wong (C14/NYGH NYMS) | 1W:457-269:C32 | 1st vs. C22 @3 |
6 | 1–0 | +118 | Feng, Xiaotong (C22/) | 1W:382-264:C5 | 2nd vs. C14 @3 |
6 | 1–0 | +118 | Jansen, Lawrence Chan (C24/FIJJ) | 2W:415-297:C7 | 1st vs. C33 @4 |
8 | 1–0 | +106 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) | 1W:445-339:C15 | 2nd vs. C24 @4 |
9 | 1–0 | +104 | Abraham, Osmond Edmundo (C10/(AMA)ZING) | 1W:436-332:C28 | 1st vs. C20 @5 |
10 | 1–0 | +92 | Farrell, Santoso (C20/FIJJ) | 1W:437-345:C3 | 2nd vs. C10 @5 |
11 | 1–0 | +83 | Alfiean, Mohammad (C11/(AMA)ZING) | 1W:367-284:C29 | 2nd vs. C1 @6 |
12 | 1–0 | +80 | Asher, Foo (C1/MSHS ELS) | 2W:365-285:C18 | 1st vs. C11 @6 |
13 | 1–0 | +64 | Alyssia, Teo (C12/) | 2W:399-335:C30 | 1st vs. C27 @7 |
14 | 1–0 | +44 | Leong, Yu Le Cleven (C27/) | 1W:281-237:C9 | 2nd vs. C12 @7 |
15 | 1–0 | +29 | Yap, Ming Xuan (C34/) | 2W:367-338:C16 | 1st vs. C6 @8 |
16 | 1–0 | +26 | Kadmus, Lee (C6/MSHS ELS) | 2W:412-386:C23 | 2nd vs. C34 @8 |
17 | 1–0 | +17 | Cecilia, Koh (C8/HANS) | 2W:369-352:C25 | 1st vs. C23 @9 |
18 | 0–1 | −17 | Kelvin, Koh (C25/KITH) | 1L:352-369:C8 | 2nd vs. C16 @10 |
19 | 0–1 | −26 | Goh, Chong Wei Keith (C23/PHLOX) | 1L:386-412:C6 | 2nd vs. C8 @9 |
20 | 0–1 | −29 | Chen, Yihong (C16/) | 1L:338-367:C34 | 1st vs. C25 @10 |
21 | 0–1 | −44 | Veer, Sahiil Batra (C9/) | 2L:237-281:C27 | 1st vs. C30 @11 |
22 | 0–1 | −64 | Roy, Costa (C30/GGEZ) | 1L:335-399:C12 | 2nd vs. C9 @11 |
23 | 0–1 | −80 | Darius, Ng Weiliang (C18/) | 1L:285-365:C1 | 2nd vs. C29 @12 |
24 | 0–1 | −83 | Muhammad, Naqib (C29/) | 2L:284-367:C11 | 1st vs. C18 @12 |
25 | 0–1 | −92 | Theo, Popper (C3/) | 2L:345-437:C20 | 1st vs. C28 @13 |
26 | 0–1 | −104 | Muhammad, Izzdanial (C28/FIJJ) | 2L:332-436:C10 | 2nd vs. C3 @13 |
27 | 0–1 | −106 | Cayden, Lee Jun Rui (C15/) | 2L:339-445:C33 | 1st vs. C5 @14 |
28 | 0–1 | −118 | Karla, Popper (C5/) | 2L:264-382:C22 | 2nd vs. C15 @14 |
28 | 0–1 | −118 | Zev, Gabriel Hall (C7/MSHS ELS) | 1L:297-415:C24 | 2nd vs. C32 @15 |
30 | 0–1 | −188 | Sebastian, Gan (C32/) | 2L:269-457:C14 | 1st vs. C7 @15 |
31 | 0–1 | −220 | Felicia, Yap (C21/) | 2L:281-501:C4 | 2nd vs. C35 @16 |
32 | 0–1 | −371 | Yue, Xinping (C35/) | 2L:104-475:C17 | 1st vs. C21 @16 |
33 | 0–1 | −436 | Ryan, Wee (C31/) | 1L:157-593:C13 | 2nd vs. C19 @17 |
34 | 0–1 | −484 | Elizabeth, Feng Enyu (C19/) | 1L:95-579:C2 | 1st vs. C31 @17 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.