Back to round index.
| C20 | Name: Farrell, Santoso | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Board | Opp. # | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 3 | Theo, Popper | 1 | 0 | 437 | 345 | +92 | |
| 1st | cumulative | +92 | |||||||
| 2 | 5 | 10 | Abraham, Osmond Edmundo | 1 | 1 | 364 | 409 | −45 | |
| 2nd | cumulative | +47 | |||||||
| 3 | 8 | 1 | Asher, Foo | 1 | 2 | 259 | 461 | −202 | |
| 2nd | cumulative | −155 | |||||||
| 4 | 13 | 15 | Cayden, Lee Jun Rui | ||||||
| 1st | cumulative | ||||||||
| 5 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 6 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 7 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 8 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 9 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 10 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 11 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 12 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 13 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 14 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 15 | |||||||||
| 1st 2nd | cumulative | ||||||||
| 16 | |||||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.