Back to round index.
Board | Who Plays Whom |
---|---|
1 | Kadmus, Lee (C6/MSHS ELS) *first* vs. Aloysious, Conzaga (C2/) |
2 | Kelvin, Koh (C25/KITH) *first* vs. Alyssia, Teo (C12/) |
3 | Asher, Foo (C1/MSHS ELS) *first* vs. Alfiean, Mohammad (C11/(AMA)ZING) repeat |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) *first* vs. Jansen, Lawrence Chan (C24/FIJJ) repeat |
5 | Damian, Yeoh (C17/) *first* vs. Roy, Costa (C30/GGEZ) |
6 | Goh, Chong Wei Keith (C23/PHLOX) *first* vs. Muhammad, Naqib (C29/) |
7 | Zev, Gabriel Hall (C7/MSHS ELS) *first* vs. Farrell, Santoso (C20/FIJJ) |
8 | Cecilia, Koh (C8/HANS) *first* vs. Tan, Jing Ru Jasmine (C33/NYGH NYMS) |
9 | Ariel, Wong (C14/NYGH NYMS) *first* vs. Felicia, Yap (C21/) |
10 | Ang, Rui Min Tricia (C13/NYGH NYMS) *first* vs. Muhammad, Izzdanial (C28/FIJJ) |
11 | Abraham, Osmond Edmundo (C10/(AMA)ZING) *first* vs. Feng, Xiaotong (C22/) |
12 | Yap, Ming Xuan (C34/) *first* vs. Theo, Popper (C3/) repeat |
13 | Veer, Sahiil Batra (C9/) *first* vs. Leong, Yu Le Cleven (C27/) repeat |
14 | Chen, Yihong (C16/) *first* vs. Karla, Popper (C5/) repeat |
15 | Sebastian, Gan (C32/) *first* vs. Darius, Ng Weiliang (C18/) repeat |
16 | Yue, Xinping (C35/) *first* vs. Cayden, Lee Jun Rui (C15/) |
17 | Elizabeth, Feng Enyu (C19/) *first* vs. Ryan, Wee (C31/) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.