Back to round index.
Board | Who Plays Whom |
---|---|
1 | Aloysious, Conzaga (C2/) *first* vs. Asher, Foo (C1/MSHS ELS) |
2 | Kadmus, Lee (C6/MSHS ELS) *first* vs. Andrea, Tan Kai Xuan (C4/NYGH NYMS) |
3 | Roy, Costa (C30/GGEZ) *first* vs. Kelvin, Koh (C25/KITH) |
4 | Muhammad, Naqib (C29/) *first* vs. Alyssia, Teo (C12/) |
5 | Alfiean, Mohammad (C11/(AMA)ZING) *first* vs. Zev, Gabriel Hall (C7/MSHS ELS) |
6 | Jansen, Lawrence Chan (C24/FIJJ) *first* vs. Felicia, Yap (C21/) |
7 | Ang, Rui Min Tricia (C13/NYGH NYMS) *first* vs. Damian, Yeoh (C17/) repeat |
8 | Goh, Chong Wei Keith (C23/PHLOX) *first* vs. Muhammad, Izzdanial (C28/FIJJ) repeat |
9 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) *first* vs. Abraham, Osmond Edmundo (C10/(AMA)ZING) |
10 | Cecilia, Koh (C8/HANS) *first* vs. Yap, Ming Xuan (C34/) |
11 | Leong, Yu Le Cleven (C27/) *first* vs. Farrell, Santoso (C20/FIJJ) |
12 | Chen, Yihong (C16/) *first* vs. Ariel, Wong (C14/NYGH NYMS) |
13 | Feng, Xiaotong (C22/) *first* vs. Darius, Ng Weiliang (C18/) repeat |
14 | Theo, Popper (C3/) *first* vs. Sebastian, Gan (C32/) |
15 | Veer, Sahiil Batra (C9/) *first* vs. Cayden, Lee Jun Rui (C15/) repeat |
16 | Karla, Popper (C5/) *first* vs. Yue, Xinping (C35/) |
17 | Elizabeth, Feng Enyu (C19/) *first* vs. Ryan, Wee (C31/) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.