Back to round index.
Board | Who Plays Whom |
---|---|
1 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) *first* vs. Aloysious, Conzaga (C2/) |
2 | Asher, Foo (C1/MSHS ELS) *first* vs. Muhammad, Naqib (C29/) |
3 | Alfiean, Mohammad (C11/(AMA)ZING) *first* vs. Kadmus, Lee (C6/MSHS ELS) |
4 | Jansen, Lawrence Chan (C24/FIJJ) *first* vs. Roy, Costa (C30/GGEZ) |
5 | Alyssia, Teo (C12/) *first* vs. Ang, Rui Min Tricia (C13/NYGH NYMS) |
6 | Kelvin, Koh (C25/KITH) *first* vs. Tan, Jing Ru Jasmine (C33/NYGH NYMS) |
7 | Zev, Gabriel Hall (C7/MSHS ELS) *first* vs. Abraham, Osmond Edmundo (C10/(AMA)ZING) |
8 | Felicia, Yap (C21/) *first* vs. Farrell, Santoso (C20/FIJJ) |
9 | Damian, Yeoh (C17/) *first* vs. Chen, Yihong (C16/) |
10 | Muhammad, Izzdanial (C28/FIJJ) *first* vs. Ariel, Wong (C14/NYGH NYMS) |
11 | Feng, Xiaotong (C22/) *first* vs. Goh, Chong Wei Keith (C23/PHLOX) |
12 | Cecilia, Koh (C8/HANS) *first* vs. Theo, Popper (C3/) |
13 | Cayden, Lee Jun Rui (C15/) *first* vs. Yap, Ming Xuan (C34/) |
14 | Leong, Yu Le Cleven (C27/) *first* vs. Yue, Xinping (C35/) |
15 | Karla, Popper (C5/) *first* vs. Veer, Sahiil Batra (C9/) |
16 | Darius, Ng Weiliang (C18/) *first* vs. Elizabeth, Feng Enyu (C19/) |
17 | Sebastian, Gan (C32/) *first* vs. Ryan, Wee (C31/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.