Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Aloysious, Conzaga (C2/) *first* vs. Alyssia, Teo (C12/) |
| 2 | Abraham, Osmond Edmundo (C10/(AMA)ZING) *first* vs. Alfiean, Mohammad (C11/(AMA)ZING) |
| 3 | Jansen, Lawrence Chan (C24/FIJJ) *first* vs. Ang, Rui Min Tricia (C13/NYGH NYMS) |
| 4 | Ariel, Wong (C14/NYGH NYMS) *first* vs. Andrea, Tan Kai Xuan (C4/NYGH NYMS) |
| 5 | Asher, Foo (C1/MSHS ELS) *first* vs. Damian, Yeoh (C17/) |
| 6 | Muhammad, Naqib (C29/) *first* vs. Kelvin, Koh (C25/KITH) |
| 7 | Felicia, Yap (C21/) *first* vs. Kadmus, Lee (C6/MSHS ELS) |
| 8 | Cecilia, Koh (C8/HANS) *first* vs. Zev, Gabriel Hall (C7/MSHS ELS) |
| 9 | Roy, Costa (C30/GGEZ) *first* vs. Leong, Yu Le Cleven (C27/) |
| 10 | Muhammad, Izzdanial (C28/FIJJ) *first* vs. Goh, Chong Wei Keith (C23/PHLOX) |
| 11 | Feng, Xiaotong (C22/) *first* vs. Darius, Ng Weiliang (C18/) |
| 12 | Yap, Ming Xuan (C34/) *first* vs. Theo, Popper (C3/) |
| 13 | Farrell, Santoso (C20/FIJJ) *first* vs. Cayden, Lee Jun Rui (C15/) |
| 14 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) *first* vs. Ryan, Wee (C31/) |
| 15 | Yue, Xinping (C35/) *first* vs. Chen, Yihong (C16/) |
| 16 | Karla, Popper (C5/) *first* vs. Sebastian, Gan (C32/) |
| 17 | Veer, Sahiil Batra (C9/) *first* vs. Elizabeth, Feng Enyu (C19/) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.