Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Ang, Rui Min Tricia (C13/NYGH NYMS) *first* vs. Aloysious, Conzaga (C2/) |
| 2 | Damian, Yeoh (C17/) *first* vs. Andrea, Tan Kai Xuan (C4/NYGH NYMS) |
| 3 | Ariel, Wong (C14/NYGH NYMS) *first* vs. Feng, Xiaotong (C22/) |
| 4 | Jansen, Lawrence Chan (C24/FIJJ) *first* vs. Tan, Jing Ru Jasmine (C33/NYGH NYMS) |
| 5 | Abraham, Osmond Edmundo (C10/(AMA)ZING) *first* vs. Farrell, Santoso (C20/FIJJ) |
| 6 | Asher, Foo (C1/MSHS ELS) *first* vs. Alfiean, Mohammad (C11/(AMA)ZING) |
| 7 | Alyssia, Teo (C12/) *first* vs. Leong, Yu Le Cleven (C27/) |
| 8 | Yap, Ming Xuan (C34/) *first* vs. Kadmus, Lee (C6/MSHS ELS) |
| 9 | Cecilia, Koh (C8/HANS) *first* vs. Goh, Chong Wei Keith (C23/PHLOX) |
| 10 | Chen, Yihong (C16/) *first* vs. Kelvin, Koh (C25/KITH) |
| 11 | Veer, Sahiil Batra (C9/) *first* vs. Roy, Costa (C30/GGEZ) |
| 12 | Muhammad, Naqib (C29/) *first* vs. Darius, Ng Weiliang (C18/) |
| 13 | Theo, Popper (C3/) *first* vs. Muhammad, Izzdanial (C28/FIJJ) |
| 14 | Cayden, Lee Jun Rui (C15/) *first* vs. Karla, Popper (C5/) |
| 15 | Sebastian, Gan (C32/) *first* vs. Zev, Gabriel Hall (C7/MSHS ELS) |
| 16 | Yue, Xinping (C35/) *first* vs. Felicia, Yap (C21/) |
| 17 | Elizabeth, Feng Enyu (C19/) *first* vs. Ryan, Wee (C31/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.