Back to round index.
Board | Who Plays Whom |
---|---|
1 | Darius, Ng Weiliang (C18/) *first* vs. Asher, Foo (C1/MSHS ELS) |
2 | Elizabeth, Feng Enyu (C19/) *first* vs. Aloysious, Conzaga (C2/) |
3 | Farrell, Santoso (C20/FIJJ) *first* vs. Theo, Popper (C3/) |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) *first* vs. Felicia, Yap (C21/) |
5 | Feng, Xiaotong (C22/) *first* vs. Karla, Popper (C5/) |
6 | Goh, Chong Wei Keith (C23/PHLOX) *first* vs. Kadmus, Lee (C6/MSHS ELS) |
7 | Zev, Gabriel Hall (C7/MSHS ELS) *first* vs. Jansen, Lawrence Chan (C24/FIJJ) |
8 | Kelvin, Koh (C25/KITH) *first* vs. Cecilia, Koh (C8/HANS) |
9 | Leong, Yu Le Cleven (C27/) *first* vs. Veer, Sahiil Batra (C9/) |
10 | Abraham, Osmond Edmundo (C10/(AMA)ZING) *first* vs. Muhammad, Izzdanial (C28/FIJJ) |
11 | Alfiean, Mohammad (C11/(AMA)ZING) *first* vs. Muhammad, Naqib (C29/) |
12 | Roy, Costa (C30/GGEZ) *first* vs. Alyssia, Teo (C12/) |
13 | Ryan, Wee (C31/) *first* vs. Ang, Rui Min Tricia (C13/NYGH NYMS) |
14 | Ariel, Wong (C14/NYGH NYMS) *first* vs. Sebastian, Gan (C32/) |
15 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) *first* vs. Cayden, Lee Jun Rui (C15/) |
16 | Chen, Yihong (C16/) *first* vs. Yap, Ming Xuan (C34/) |
17 | Damian, Yeoh (C17/) *first* vs. Yue, Xinping (C35/) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.