Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
11 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Feng, Xiaotong (C22/) 2nd | 6 | Goh, Chong Wei Keith (C23/PHLOX) 1st | Muhammad, Naqib (C29/) 2nd |
3 | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | Asher, Foo (C1/MSHS ELS) 1st repeat | 4 | Jansen, Lawrence Chan (C24/FIJJ) 2nd | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 1st repeat |
1 | Aloysious, Conzaga (C2/) 2nd | Kadmus, Lee (C6/MSHS ELS) 1st | 1 | Kadmus, Lee (C6/MSHS ELS) 1st | Aloysious, Conzaga (C2/) 2nd |
2 | Alyssia, Teo (C12/) 2nd | Kelvin, Koh (C25/KITH) 1st | 14 | Karla, Popper (C5/) 2nd | Chen, Yihong (C16/) 1st repeat |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 1st | Jansen, Lawrence Chan (C24/FIJJ) 2nd repeat | 2 | Kelvin, Koh (C25/KITH) 1st | Alyssia, Teo (C12/) 2nd |
10 | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | Muhammad, Izzdanial (C28/FIJJ) 2nd | 13 | Leong, Yu Le Cleven (C27/) 2nd | Veer, Sahiil Batra (C9/) 1st repeat |
9 | Ariel, Wong (C14/NYGH NYMS) 1st | Felicia, Yap (C21/) 2nd | 10 | Muhammad, Izzdanial (C28/FIJJ) 2nd | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st |
3 | Asher, Foo (C1/MSHS ELS) 1st | Alfiean, Mohammad (C11/(AMA)ZING) 2nd repeat | 6 | Muhammad, Naqib (C29/) 2nd | Goh, Chong Wei Keith (C23/PHLOX) 1st |
16 | Cayden, Lee Jun Rui (C15/) 2nd | Yue, Xinping (C35/) 1st | 5 | Roy, Costa (C30/GGEZ) 2nd | Damian, Yeoh (C17/) 1st |
8 | Cecilia, Koh (C8/HANS) 1st | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 2nd | 17 | Ryan, Wee (C31/) 2nd | Elizabeth, Feng Enyu (C19/) 1st 3peat |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
14 | Chen, Yihong (C16/) 1st | Karla, Popper (C5/) 2nd repeat | 15 | Sebastian, Gan (C32/) 1st | Darius, Ng Weiliang (C18/) 2nd repeat |
5 | Damian, Yeoh (C17/) 1st | Roy, Costa (C30/GGEZ) 2nd | 8 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 2nd | Cecilia, Koh (C8/HANS) 1st |
15 | Darius, Ng Weiliang (C18/) 2nd | Sebastian, Gan (C32/) 1st repeat | 12 | Theo, Popper (C3/) 2nd | Yap, Ming Xuan (C34/) 1st repeat |
17 | Elizabeth, Feng Enyu (C19/) 1st | Ryan, Wee (C31/) 2nd 3peat | 13 | Veer, Sahiil Batra (C9/) 1st | Leong, Yu Le Cleven (C27/) 2nd repeat |
7 | Farrell, Santoso (C20/FIJJ) 2nd | Zev, Gabriel Hall (C7/MSHS ELS) 1st | 12 | Yap, Ming Xuan (C34/) 1st | Theo, Popper (C3/) 2nd repeat |
9 | Felicia, Yap (C21/) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st | 16 | Yue, Xinping (C35/) 1st | Cayden, Lee Jun Rui (C15/) 2nd |
11 | Feng, Xiaotong (C22/) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | 7 | Zev, Gabriel Hall (C7/MSHS ELS) 1st | Farrell, Santoso (C20/FIJJ) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.