Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
9 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 2nd | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | 8 | Goh, Chong Wei Keith (C23/PHLOX) 1st | Muhammad, Izzdanial (C28/FIJJ) 2nd repeat |
5 | Alfiean, Mohammad (C11/(AMA)ZING) 1st | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | 6 | Jansen, Lawrence Chan (C24/FIJJ) 1st | Felicia, Yap (C21/) 2nd |
1 | Aloysious, Conzaga (C2/) 1st | Asher, Foo (C1/MSHS ELS) 2nd | 2 | Kadmus, Lee (C6/MSHS ELS) 1st | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd |
4 | Alyssia, Teo (C12/) 2nd | Muhammad, Naqib (C29/) 1st | 16 | Karla, Popper (C5/) 1st | Yue, Xinping (C35/) 2nd |
2 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | Kadmus, Lee (C6/MSHS ELS) 1st | 3 | Kelvin, Koh (C25/KITH) 2nd | Roy, Costa (C30/GGEZ) 1st |
7 | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | Damian, Yeoh (C17/) 2nd repeat | 11 | Leong, Yu Le Cleven (C27/) 1st | Farrell, Santoso (C20/FIJJ) 2nd |
12 | Ariel, Wong (C14/NYGH NYMS) 2nd | Chen, Yihong (C16/) 1st | 8 | Muhammad, Izzdanial (C28/FIJJ) 2nd | Goh, Chong Wei Keith (C23/PHLOX) 1st repeat |
1 | Asher, Foo (C1/MSHS ELS) 2nd | Aloysious, Conzaga (C2/) 1st | 4 | Muhammad, Naqib (C29/) 1st | Alyssia, Teo (C12/) 2nd |
15 | Cayden, Lee Jun Rui (C15/) 2nd | Veer, Sahiil Batra (C9/) 1st repeat | 3 | Roy, Costa (C30/GGEZ) 1st | Kelvin, Koh (C25/KITH) 2nd |
10 | Cecilia, Koh (C8/HANS) 1st | Yap, Ming Xuan (C34/) 2nd | 17 | Ryan, Wee (C31/) 2nd | Elizabeth, Feng Enyu (C19/) 1st repeat |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
12 | Chen, Yihong (C16/) 1st | Ariel, Wong (C14/NYGH NYMS) 2nd | 14 | Sebastian, Gan (C32/) 2nd | Theo, Popper (C3/) 1st |
7 | Damian, Yeoh (C17/) 2nd | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st repeat | 9 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | Abraham, Osmond Edmundo (C10/(AMA)ZING) 2nd |
13 | Darius, Ng Weiliang (C18/) 2nd | Feng, Xiaotong (C22/) 1st repeat | 14 | Theo, Popper (C3/) 1st | Sebastian, Gan (C32/) 2nd |
17 | Elizabeth, Feng Enyu (C19/) 1st | Ryan, Wee (C31/) 2nd repeat | 15 | Veer, Sahiil Batra (C9/) 1st | Cayden, Lee Jun Rui (C15/) 2nd repeat |
11 | Farrell, Santoso (C20/FIJJ) 2nd | Leong, Yu Le Cleven (C27/) 1st | 10 | Yap, Ming Xuan (C34/) 2nd | Cecilia, Koh (C8/HANS) 1st |
6 | Felicia, Yap (C21/) 2nd | Jansen, Lawrence Chan (C24/FIJJ) 1st | 16 | Yue, Xinping (C35/) 2nd | Karla, Popper (C5/) 1st |
13 | Feng, Xiaotong (C22/) 1st | Darius, Ng Weiliang (C18/) 2nd repeat | 5 | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | Alfiean, Mohammad (C11/(AMA)ZING) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.