Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
4 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 2nd | Muhammad, Naqib (C29/) 1st | 8 | Goh, Chong Wei Keith (C23/PHLOX) 2nd | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st |
1 | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | Aloysious, Conzaga (C2/) 1st | 2 | Jansen, Lawrence Chan (C24/FIJJ) 1st | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd |
1 | Aloysious, Conzaga (C2/) 1st | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | 5 | Kadmus, Lee (C6/MSHS ELS) 1st | Zev, Gabriel Hall (C7/MSHS ELS) 2nd |
3 | Alyssia, Teo (C12/) 1st | Asher, Foo (C1/MSHS ELS) 2nd | 13 | Karla, Popper (C5/) 2nd | Muhammad, Izzdanial (C28/FIJJ) 1st |
2 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | Jansen, Lawrence Chan (C24/FIJJ) 1st | 9 | Kelvin, Koh (C25/KITH) 1st | Feng, Xiaotong (C22/) 2nd |
7 | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | Damian, Yeoh (C17/) 2nd | 12 | Leong, Yu Le Cleven (C27/) 1st | Chen, Yihong (C16/) 2nd |
6 | Ariel, Wong (C14/NYGH NYMS) 2nd | Roy, Costa (C30/GGEZ) 1st | 13 | Muhammad, Izzdanial (C28/FIJJ) 1st | Karla, Popper (C5/) 2nd |
3 | Asher, Foo (C1/MSHS ELS) 2nd | Alyssia, Teo (C12/) 1st | 4 | Muhammad, Naqib (C29/) 1st | Abraham, Osmond Edmundo (C10/(AMA)ZING) 2nd |
15 | Cayden, Lee Jun Rui (C15/) 1st | Veer, Sahiil Batra (C9/) 2nd | 6 | Roy, Costa (C30/GGEZ) 1st | Ariel, Wong (C14/NYGH NYMS) 2nd |
10 | Cecilia, Koh (C8/HANS) 2nd | Felicia, Yap (C21/) 1st | 16 | Ryan, Wee (C31/) 1st | Yue, Xinping (C35/) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
12 | Chen, Yihong (C16/) 2nd | Leong, Yu Le Cleven (C27/) 1st | 17 | Sebastian, Gan (C32/) 1st | Elizabeth, Feng Enyu (C19/) 2nd |
7 | Damian, Yeoh (C17/) 2nd | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | 8 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | Goh, Chong Wei Keith (C23/PHLOX) 2nd |
14 | Darius, Ng Weiliang (C18/) 2nd | Theo, Popper (C3/) 1st | 14 | Theo, Popper (C3/) 1st | Darius, Ng Weiliang (C18/) 2nd |
17 | Elizabeth, Feng Enyu (C19/) 2nd | Sebastian, Gan (C32/) 1st | 15 | Veer, Sahiil Batra (C9/) 2nd | Cayden, Lee Jun Rui (C15/) 1st |
11 | Farrell, Santoso (C20/FIJJ) 1st | Yap, Ming Xuan (C34/) 2nd | 11 | Yap, Ming Xuan (C34/) 2nd | Farrell, Santoso (C20/FIJJ) 1st |
10 | Felicia, Yap (C21/) 1st | Cecilia, Koh (C8/HANS) 2nd | 16 | Yue, Xinping (C35/) 2nd | Ryan, Wee (C31/) 1st |
9 | Feng, Xiaotong (C22/) 2nd | Kelvin, Koh (C25/KITH) 1st | 5 | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | Kadmus, Lee (C6/MSHS ELS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.