Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
2 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | 10 | Goh, Chong Wei Keith (C23/PHLOX) 2nd | Muhammad, Izzdanial (C28/FIJJ) 1st |
2 | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | 3 | Jansen, Lawrence Chan (C24/FIJJ) 1st | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd |
1 | Aloysious, Conzaga (C2/) 1st | Alyssia, Teo (C12/) 2nd | 7 | Kadmus, Lee (C6/MSHS ELS) 2nd | Felicia, Yap (C21/) 1st |
1 | Alyssia, Teo (C12/) 2nd | Aloysious, Conzaga (C2/) 1st | 16 | Karla, Popper (C5/) 1st | Sebastian, Gan (C32/) 2nd |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st | 6 | Kelvin, Koh (C25/KITH) 2nd | Muhammad, Naqib (C29/) 1st |
3 | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd | Jansen, Lawrence Chan (C24/FIJJ) 1st | 9 | Leong, Yu Le Cleven (C27/) 2nd | Roy, Costa (C30/GGEZ) 1st |
4 | Ariel, Wong (C14/NYGH NYMS) 1st | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | 10 | Muhammad, Izzdanial (C28/FIJJ) 1st | Goh, Chong Wei Keith (C23/PHLOX) 2nd |
5 | Asher, Foo (C1/MSHS ELS) 1st | Damian, Yeoh (C17/) 2nd | 6 | Muhammad, Naqib (C29/) 1st | Kelvin, Koh (C25/KITH) 2nd |
13 | Cayden, Lee Jun Rui (C15/) 2nd | Farrell, Santoso (C20/FIJJ) 1st | 9 | Roy, Costa (C30/GGEZ) 1st | Leong, Yu Le Cleven (C27/) 2nd |
8 | Cecilia, Koh (C8/HANS) 1st | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | 14 | Ryan, Wee (C31/) 2nd | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
15 | Chen, Yihong (C16/) 2nd | Yue, Xinping (C35/) 1st | 16 | Sebastian, Gan (C32/) 2nd | Karla, Popper (C5/) 1st |
5 | Damian, Yeoh (C17/) 2nd | Asher, Foo (C1/MSHS ELS) 1st | 14 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | Ryan, Wee (C31/) 2nd |
11 | Darius, Ng Weiliang (C18/) 2nd | Feng, Xiaotong (C22/) 1st | 12 | Theo, Popper (C3/) 2nd | Yap, Ming Xuan (C34/) 1st |
17 | Elizabeth, Feng Enyu (C19/) 2nd | Veer, Sahiil Batra (C9/) 1st | 17 | Veer, Sahiil Batra (C9/) 1st | Elizabeth, Feng Enyu (C19/) 2nd |
13 | Farrell, Santoso (C20/FIJJ) 1st | Cayden, Lee Jun Rui (C15/) 2nd | 12 | Yap, Ming Xuan (C34/) 1st | Theo, Popper (C3/) 2nd |
7 | Felicia, Yap (C21/) 1st | Kadmus, Lee (C6/MSHS ELS) 2nd | 15 | Yue, Xinping (C35/) 1st | Chen, Yihong (C16/) 2nd |
11 | Feng, Xiaotong (C22/) 1st | Darius, Ng Weiliang (C18/) 2nd | 8 | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | Cecilia, Koh (C8/HANS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.