Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Farrell, Santoso (C20/FIJJ) 2nd | 9 | Goh, Chong Wei Keith (C23/PHLOX) 2nd | Cecilia, Koh (C8/HANS) 1st |
6 | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | Asher, Foo (C1/MSHS ELS) 1st | 4 | Jansen, Lawrence Chan (C24/FIJJ) 1st | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 2nd |
1 | Aloysious, Conzaga (C2/) 2nd | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | 8 | Kadmus, Lee (C6/MSHS ELS) 2nd | Yap, Ming Xuan (C34/) 1st |
7 | Alyssia, Teo (C12/) 1st | Leong, Yu Le Cleven (C27/) 2nd | 14 | Karla, Popper (C5/) 2nd | Cayden, Lee Jun Rui (C15/) 1st |
2 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | Damian, Yeoh (C17/) 1st | 10 | Kelvin, Koh (C25/KITH) 2nd | Chen, Yihong (C16/) 1st |
1 | Ang, Rui Min Tricia (C13/NYGH NYMS) 1st | Aloysious, Conzaga (C2/) 2nd | 7 | Leong, Yu Le Cleven (C27/) 2nd | Alyssia, Teo (C12/) 1st |
3 | Ariel, Wong (C14/NYGH NYMS) 1st | Feng, Xiaotong (C22/) 2nd | 13 | Muhammad, Izzdanial (C28/FIJJ) 2nd | Theo, Popper (C3/) 1st |
6 | Asher, Foo (C1/MSHS ELS) 1st | Alfiean, Mohammad (C11/(AMA)ZING) 2nd | 12 | Muhammad, Naqib (C29/) 1st | Darius, Ng Weiliang (C18/) 2nd |
14 | Cayden, Lee Jun Rui (C15/) 1st | Karla, Popper (C5/) 2nd | 11 | Roy, Costa (C30/GGEZ) 2nd | Veer, Sahiil Batra (C9/) 1st |
9 | Cecilia, Koh (C8/HANS) 1st | Goh, Chong Wei Keith (C23/PHLOX) 2nd | 17 | Ryan, Wee (C31/) 2nd | Elizabeth, Feng Enyu (C19/) 1st |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
10 | Chen, Yihong (C16/) 1st | Kelvin, Koh (C25/KITH) 2nd | 15 | Sebastian, Gan (C32/) 1st | Zev, Gabriel Hall (C7/MSHS ELS) 2nd |
2 | Damian, Yeoh (C17/) 1st | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 2nd | 4 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 2nd | Jansen, Lawrence Chan (C24/FIJJ) 1st |
12 | Darius, Ng Weiliang (C18/) 2nd | Muhammad, Naqib (C29/) 1st | 13 | Theo, Popper (C3/) 1st | Muhammad, Izzdanial (C28/FIJJ) 2nd |
17 | Elizabeth, Feng Enyu (C19/) 1st | Ryan, Wee (C31/) 2nd | 11 | Veer, Sahiil Batra (C9/) 1st | Roy, Costa (C30/GGEZ) 2nd |
5 | Farrell, Santoso (C20/FIJJ) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | 8 | Yap, Ming Xuan (C34/) 1st | Kadmus, Lee (C6/MSHS ELS) 2nd |
16 | Felicia, Yap (C21/) 2nd | Yue, Xinping (C35/) 1st | 16 | Yue, Xinping (C35/) 1st | Felicia, Yap (C21/) 2nd |
3 | Feng, Xiaotong (C22/) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st | 15 | Zev, Gabriel Hall (C7/MSHS ELS) 2nd | Sebastian, Gan (C32/) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.