Back to round index.
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
10 | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st | Muhammad, Izzdanial (C28/FIJJ) 2nd | 6 | Goh, Chong Wei Keith (C23/PHLOX) 1st | Kadmus, Lee (C6/MSHS ELS) 2nd |
11 | Alfiean, Mohammad (C11/(AMA)ZING) 1st | Muhammad, Naqib (C29/) 2nd | 7 | Jansen, Lawrence Chan (C24/FIJJ) 2nd | Zev, Gabriel Hall (C7/MSHS ELS) 1st |
2 | Aloysious, Conzaga (C2/) 2nd | Elizabeth, Feng Enyu (C19/) 1st | 6 | Kadmus, Lee (C6/MSHS ELS) 2nd | Goh, Chong Wei Keith (C23/PHLOX) 1st |
12 | Alyssia, Teo (C12/) 2nd | Roy, Costa (C30/GGEZ) 1st | 5 | Karla, Popper (C5/) 2nd | Feng, Xiaotong (C22/) 1st |
4 | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 1st | Felicia, Yap (C21/) 2nd | 8 | Kelvin, Koh (C25/KITH) 1st | Cecilia, Koh (C8/HANS) 2nd |
13 | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd | Ryan, Wee (C31/) 1st | 9 | Leong, Yu Le Cleven (C27/) 1st | Veer, Sahiil Batra (C9/) 2nd |
14 | Ariel, Wong (C14/NYGH NYMS) 1st | Sebastian, Gan (C32/) 2nd | 10 | Muhammad, Izzdanial (C28/FIJJ) 2nd | Abraham, Osmond Edmundo (C10/(AMA)ZING) 1st |
1 | Asher, Foo (C1/MSHS ELS) 2nd | Darius, Ng Weiliang (C18/) 1st | 11 | Muhammad, Naqib (C29/) 2nd | Alfiean, Mohammad (C11/(AMA)ZING) 1st |
15 | Cayden, Lee Jun Rui (C15/) 2nd | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | 12 | Roy, Costa (C30/GGEZ) 1st | Alyssia, Teo (C12/) 2nd |
8 | Cecilia, Koh (C8/HANS) 2nd | Kelvin, Koh (C25/KITH) 1st | 13 | Ryan, Wee (C31/) 1st | Ang, Rui Min Tricia (C13/NYGH NYMS) 2nd |
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
Board | Player | Opponent | Board | Player | Opponent |
16 | Chen, Yihong (C16/) 1st | Yap, Ming Xuan (C34/) 2nd | 14 | Sebastian, Gan (C32/) 2nd | Ariel, Wong (C14/NYGH NYMS) 1st |
17 | Damian, Yeoh (C17/) 1st | Yue, Xinping (C35/) 2nd | 15 | Tan, Jing Ru Jasmine (C33/NYGH NYMS) 1st | Cayden, Lee Jun Rui (C15/) 2nd |
1 | Darius, Ng Weiliang (C18/) 1st | Asher, Foo (C1/MSHS ELS) 2nd | 3 | Theo, Popper (C3/) 2nd | Farrell, Santoso (C20/FIJJ) 1st |
2 | Elizabeth, Feng Enyu (C19/) 1st | Aloysious, Conzaga (C2/) 2nd | 9 | Veer, Sahiil Batra (C9/) 2nd | Leong, Yu Le Cleven (C27/) 1st |
3 | Farrell, Santoso (C20/FIJJ) 1st | Theo, Popper (C3/) 2nd | 16 | Yap, Ming Xuan (C34/) 2nd | Chen, Yihong (C16/) 1st |
4 | Felicia, Yap (C21/) 2nd | Andrea, Tan Kai Xuan (C4/NYGH NYMS) 1st | 17 | Yue, Xinping (C35/) 2nd | Damian, Yeoh (C17/) 1st |
5 | Feng, Xiaotong (C22/) 1st | Karla, Popper (C5/) 2nd | 7 | Zev, Gabriel Hall (C7/MSHS ELS) 1st | Jansen, Lawrence Chan (C24/FIJJ) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.