Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–3 | +1178 | Yang, Sze Yuan Ivan (B14/KITH) | 1W:444-431:B4 |
2 | 11–5 | +733 | Tan, Ze Ming (B16/) | 1W:479-344:B3 |
3 | 11–5 | +93 | Maverique, Ong (B20/(AMA)ZING) | 1W:365-326:B1 |
4 | 10–6 | +601 | Cayden, Shannon Ten (B10/MSHS ELS) | 2W:442-301:B8 |
5 | 10–6 | +169 | Shahrul, Kamal (B3/) | 2L:344-479:B16 |
6 | 10–6 | +87 | Darren, Chuan (B5/GGEZ) | 2W:380-354:B22 |
7 | 9–7 | +654 | Joshua, Law (B1/MAGNUS) | 2L:326-365:B20 |
8 | 9–7 | +322 | Darien, Devan (B7/GGEZ) | 1W:464-352:B15 |
9 | 9–7 | +19 | Amanda, Mak (B8/GGEZ) | 1L:301-442:B10 |
10 | 9–7 | −213 | Muhammad, Haikal Tan (B17/KITH) | 2W:401-298:B23 |
11 | 8–8 | +380 | Shaun, Ng Yue Hao (B22/GGEZ) | 1L:354-380:B5 |
12 | 8–8 | +3 | Tiu, Jia Jun (B15/FIJJ) | 2L:352-464:B7 |
13 | 8–8 | +1 | Lee, Jin Yih (B23/MSHS ELS) | 1L:298-401:B17 |
14 | 8–8 | −246 | Papangkorn, Wangchochedkun (B24/) | 1W:398-397:B21 |
15 | 7½–8½ | +82 | Nathanael, E Kumar (B6/MAGNUS) | 2W:416-299:B25 |
16 | 7½–8½ | −20 | Tanavira, Govindan (B4/KITH) | 2L:431-444:B14 |
17 | 7–9 | +78 | Tham, Kai Wei (B21/PHLOX) | 2L:397-398:B24 |
18 | 6–10 | −361 | Sharon, Chia (B25/HANS) | 1L:299-416:B6 |
19 | 6–10 | −450 | Low, Bee Tiang (B19/) | 1W:380-339:B11 |
20 | 5–11 | −85 | Tay, Yi An (B11/PHLOX) | 2L:339-380:B19 |
21 | 5–11 | −654 | Tan, Yong Neng (B13/) | 2W:394-279:B26 |
22 | 5–11 | −1234 | Angela, Seow (B26/) | 1L:279-394:B13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.