Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 12–3 | +1165 | Yang, Sze Yuan Ivan (B14/KITH) | 2W:430-248:B3 | 1st vs. B4 @1 |
2 | 10–5 | +598 | Tan, Ze Ming (B16/) | 1W:473-385:B1 | 1st vs. B3 @2 |
3 | 10–5 | +304 | Shahrul, Kamal (B3/) | 1L:248-430:B14 | 2nd vs. B16 @2 |
4 | 10–5 | +54 | Maverique, Ong (B20/(AMA)ZING) | 1W:399-373:B5 | 1st vs. B1 @3 |
5 | 9–6 | +693 | Joshua, Law (B1/MAGNUS) | 2L:385-473:B16 | 2nd vs. B20 @3 |
6 | 9–6 | +460 | Cayden, Shannon Ten (B10/MSHS ELS) | 1W:420-382:B22 | 2nd vs. B8 @4 |
7 | 9–6 | +160 | Amanda, Mak (B8/GGEZ) | 1W:425-362:B15 | 1st vs. B10 @4 |
8 | 9–6 | +61 | Darren, Chuan (B5/GGEZ) | 2L:373-399:B20 | 2nd vs. B22 @5 |
9 | 8–7 | +406 | Shaun, Ng Yue Hao (B22/GGEZ) | 2L:382-420:B10 | 1st vs. B5 @5 |
10 | 8–7 | +210 | Darien, Devan (B7/GGEZ) | 2W:467-368:B21 | 1st vs. B15 @6 |
11 | 8–7 | +115 | Tiu, Jia Jun (B15/FIJJ) | 2L:362-425:B8 | 2nd vs. B7 @6 |
12 | 8–7 | +104 | Lee, Jin Yih (B23/MSHS ELS) | 1W:444-424:B24 | 1st vs. B17 @7 |
13 | 8–7 | −316 | Muhammad, Haikal Tan (B17/KITH) | 1W:437-396:B6 | 2nd vs. B23 @7 |
14 | 7½–7½ | −7 | Tanavira, Govindan (B4/KITH) | 1W:382-381:B11 | 2nd vs. B14 @1 |
15 | 7–8 | +79 | Tham, Kai Wei (B21/PHLOX) | 1L:368-467:B7 | 2nd vs. B24 @8 |
16 | 7–8 | −247 | Papangkorn, Wangchochedkun (B24/) | 2L:424-444:B23 | 1st vs. B21 @8 |
17 | 6½–8½ | −35 | Nathanael, E Kumar (B6/MAGNUS) | 2L:396-437:B17 | 2nd vs. B25 @9 |
18 | 6–9 | −244 | Sharon, Chia (B25/HANS) | 2W:420-326:B26 | 1st vs. B6 @9 |
19 | 5–10 | −44 | Tay, Yi An (B11/PHLOX) | 2L:381-382:B4 | 2nd vs. B19 @10 |
20 | 5–10 | −491 | Low, Bee Tiang (B19/) | 1W:395-312:B13 | 1st vs. B11 @10 |
21 | 5–10 | −1119 | Angela, Seow (B26/) | 1L:326-420:B25 | 1st vs. B13 @11 |
22 | 4–11 | −769 | Tan, Yong Neng (B13/) | 2L:312-395:B19 | 2nd vs. B26 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.