Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 11–3 | +983 | Yang, Sze Yuan Ivan (B14/KITH) | 1W:436-364:B3 | 2nd vs. B3 @1 |
2 | 10–4 | +486 | Shahrul, Kamal (B3/) | 2L:364-436:B14 | 1st vs. B14 @1 |
3 | 9–5 | +781 | Joshua, Law (B1/MAGNUS) | 1W:491-389:B5 | 2nd vs. B16 @2 |
4 | 9–5 | +510 | Tan, Ze Ming (B16/) | 1W:433-395:B10 | 1st vs. B1 @2 |
5 | 9–5 | +87 | Darren, Chuan (B5/GGEZ) | 2L:389-491:B1 | 2nd vs. B20 @3 |
6 | 9–5 | +28 | Maverique, Ong (B20/(AMA)ZING) | 2W:357-338:B8 | 1st vs. B5 @3 |
7 | 8–6 | +444 | Shaun, Ng Yue Hao (B22/GGEZ) | 1W:452-274:B23 | 2nd vs. B10 @4 |
8 | 8–6 | +422 | Cayden, Shannon Ten (B10/MSHS ELS) | 2L:395-433:B16 | 1st vs. B22 @4 |
9 | 8–6 | +178 | Tiu, Jia Jun (B15/FIJJ) | 1W:448-366:B7 | 2nd vs. B8 @5 |
10 | 8–6 | +97 | Amanda, Mak (B8/GGEZ) | 1L:338-357:B20 | 1st vs. B15 @5 |
11 | 7–7 | +178 | Tham, Kai Wei (B21/PHLOX) | 1W:432-308:B17 | 1st vs. B7 @6 |
12 | 7–7 | +111 | Darien, Devan (B7/GGEZ) | 2L:366-448:B15 | 2nd vs. B21 @6 |
13 | 7–7 | +84 | Lee, Jin Yih (B23/MSHS ELS) | 2L:274-452:B22 | 1st vs. B24 @7 |
14 | 7–7 | −227 | Papangkorn, Wangchochedkun (B24/) | 2W:351-331:B25 | 2nd vs. B23 @7 |
15 | 7–7 | −357 | Muhammad, Haikal Tan (B17/KITH) | 2L:308-432:B21 | 1st vs. B6 @8 |
16 | 6½–7½ | +6 | Nathanael, E Kumar (B6/MAGNUS) | 1T:388-388:B4 | 2nd vs. B17 @8 |
17 | 6½–7½ | −8 | Tanavira, Govindan (B4/KITH) | 2T:388-388:B6 | 1st vs. B11 @9 |
18 | 5–9 | −43 | Tay, Yi An (B11/PHLOX) | 1W:406-345:B26 | 2nd vs. B4 @9 |
19 | 5–9 | −338 | Sharon, Chia (B25/HANS) | 1L:331-351:B24 | 2nd vs. B26 @10 |
20 | 5–9 | −1025 | Angela, Seow (B26/) | 2L:345-406:B11 | 1st vs. B25 @10 |
21 | 4–10 | −574 | Low, Bee Tiang (B19/) | 2L:341-368:B13 | 1st vs. B13 @11 |
22 | 4–10 | −686 | Tan, Yong Neng (B13/) | 1W:368-341:B19 | 2nd vs. B19 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.