Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–3 | +911 | Yang, Sze Yuan Ivan (B14/KITH) | 2W:435-300:B3 | 1st vs. B3 @1 |
2 | 10–3 | +558 | Shahrul, Kamal (B3/) | 1L:300-435:B14 | 2nd vs. B14 @1 |
3 | 9–4 | +189 | Darren, Chuan (B5/GGEZ) | 1W:419-381:B16 | 2nd vs. B1 @2 |
4 | 8–5 | +679 | Joshua, Law (B1/MAGNUS) | 1W:464-359:B20 | 1st vs. B5 @2 |
5 | 8–5 | +472 | Tan, Ze Ming (B16/) | 2L:381-419:B5 | 1st vs. B10 @3 |
6 | 8–5 | +460 | Cayden, Shannon Ten (B10/MSHS ELS) | 1W:574-341:B22 | 2nd vs. B16 @3 |
7 | 8–5 | +116 | Amanda, Mak (B8/GGEZ) | 2W:367-339:B7 | 1st vs. B20 @4 |
8 | 8–5 | +9 | Maverique, Ong (B20/(AMA)ZING) | 2L:359-464:B1 | 2nd vs. B8 @4 |
9 | 7–6 | +266 | Shaun, Ng Yue Hao (B22/GGEZ) | 2L:341-574:B10 | 1st vs. B23 @5 |
10 | 7–6 | +262 | Lee, Jin Yih (B23/MSHS ELS) | 2W:439-305:B6 | 2nd vs. B22 @5 |
11 | 7–6 | +193 | Darien, Devan (B7/GGEZ) | 1L:339-367:B8 | 2nd vs. B15 @6 |
12 | 7–6 | +96 | Tiu, Jia Jun (B15/FIJJ) | 1W:456-454:B21 | 1st vs. B7 @6 |
13 | 7–6 | −233 | Muhammad, Haikal Tan (B17/KITH) | 2W:408-372:B24 | 2nd vs. B21 @7 |
14 | 6–7 | +54 | Tham, Kai Wei (B21/PHLOX) | 2L:454-456:B15 | 1st vs. B17 @7 |
15 | 6–7 | +6 | Nathanael, E Kumar (B6/MAGNUS) | 1L:305-439:B23 | 1st vs. B4 @8 |
16 | 6–7 | −8 | Tanavira, Govindan (B4/KITH) | 1W:457-331:B25 | 2nd vs. B6 @8 |
17 | 6–7 | −247 | Papangkorn, Wangchochedkun (B24/) | 1L:372-408:B17 | 2nd vs. B25 @9 |
18 | 5–8 | −318 | Sharon, Chia (B25/HANS) | 2L:331-457:B4 | 1st vs. B24 @9 |
19 | 5–8 | −964 | Angela, Seow (B26/) | 1W:377-300:B11 | 2nd vs. B11 @10 |
20 | 4–9 | −104 | Tay, Yi An (B11/PHLOX) | 2L:300-377:B26 | 1st vs. B26 @10 |
21 | 4–9 | −547 | Low, Bee Tiang (B19/) | 1W:367-273:B13 | 2nd vs. B13 @11 |
22 | 3–10 | −713 | Tan, Yong Neng (B13/) | 2L:273-367:B19 | 1st vs. B19 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.