Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–2 | +640 | Shahrul, Kamal (B3/) | 1W:515-344:B20 | 2nd vs. B10 @1 |
2 | 7–2 | +593 | Yang, Sze Yuan Ivan (B14/KITH) | 2L:361-378:B10 | 1st vs. B8 @2 |
3 | 6–3 | +384 | Shaun, Ng Yue Hao (B22/GGEZ) | 1L:373-399:B8 | 2nd vs. B6 @3 |
4 | 6–3 | +329 | Tan, Ze Ming (B16/) | 1W:496-426:B1 | 1st vs. B21 @4 |
5 | 6–3 | +232 | Cayden, Shannon Ten (B10/MSHS ELS) | 1W:378-361:B14 | 1st vs. B3 @1 |
6 | 6–3 | +166 | Amanda, Mak (B8/GGEZ) | 2W:399-373:B22 | 2nd vs. B14 @2 |
7 | 5–4 | +240 | Nathanael, E Kumar (B6/MAGNUS) | 2W:486-380:B5 | 1st vs. B22 @3 |
8 | 5–4 | +217 | Tham, Kai Wei (B21/PHLOX) | 2W:468-345:B4 | 2nd vs. B16 @4 |
9 | 5–4 | +72 | Darren, Chuan (B5/GGEZ) | 1L:380-486:B6 | 2nd vs. B17 @5 |
10 | 5–4 | +55 | Maverique, Ong (B20/(AMA)ZING) | 2L:344-515:B3 | 1st vs. B23 @6 |
11 | 5–4 | −60 | Lee, Jin Yih (B23/MSHS ELS) | 2W:418-350:B7 | 2nd vs. B20 @6 |
12 | 5–4 | −62 | Muhammad, Haikal Tan (B17/KITH) | 2W:395-380:B15 | 1st vs. B5 @5 |
13 | 4–5 | +209 | Joshua, Law (B1/MAGNUS) | 2L:426-496:B16 | 1st vs. B11 @7 |
14 | 4–5 | +170 | Tay, Yi An (B11/PHLOX) | 2W:331-326:B19 | 2nd vs. B1 @7 |
15 | 4–5 | −20 | Tiu, Jia Jun (B15/FIJJ) | 1L:380-395:B17 | 1st vs. B25 @8 |
16 | 4–5 | −70 | Darien, Devan (B7/GGEZ) | 1L:350-418:B23 | 2nd vs. B13 @9 |
17 | 4–5 | −112 | Sharon, Chia (B25/HANS) | 1L:330-333:B13 | 2nd vs. B15 @8 |
18 | 4–5 | −116 | Tanavira, Govindan (B4/KITH) | 1L:345-468:B21 | 2nd vs. B26 @10 |
19 | 4–5 | −191 | Papangkorn, Wangchochedkun (B24/) | bye | 2nd vs. B19 @11 |
20 | 3–6 | −309 | Low, Bee Tiang (B19/) | 1L:326-331:B11 | 1st vs. B24 @11 |
21 | 3–6 | −393 | Tan, Yong Neng (B13/) | 2W:333-330:B25 | 1st vs. B7 @9 |
22 | 3–6 | −837 | Angela, Seow (B26/) | 2W:200-100:B2 | 1st vs. B4 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.