Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +610 | Yang, Sze Yuan Ivan (B14/KITH) | 1W:501-287:B20 | 2nd vs. B10 @1 |
2 | 6–2 | +469 | Shahrul, Kamal (B3/) | 2W:427-331:B5 | 1st vs. B20 @2 |
3 | 6–2 | +410 | Shaun, Ng Yue Hao (B22/GGEZ) | 1W:366-343:B16 | 1st vs. B8 @3 |
4 | 5–3 | +259 | Tan, Ze Ming (B16/) | 2L:343-366:B22 | 1st vs. B1 @4 |
5 | 5–3 | +226 | Maverique, Ong (B20/(AMA)ZING) | 2L:287-501:B14 | 2nd vs. B3 @2 |
6 | 5–3 | +215 | Cayden, Shannon Ten (B10/MSHS ELS) | 2W:544-418:B23 | 1st vs. B14 @1 |
7 | 5–3 | +178 | Darren, Chuan (B5/GGEZ) | 1L:331-427:B3 | 1st vs. B6 @5 |
8 | 5–3 | +140 | Amanda, Mak (B8/GGEZ) | 1W:394-377:B6 | 2nd vs. B22 @3 |
9 | 4–4 | +279 | Joshua, Law (B1/MAGNUS) | 2W:450-425:B7 | 2nd vs. B16 @4 |
10 | 4–4 | +134 | Nathanael, E Kumar (B6/MAGNUS) | 2L:377-394:B8 | 2nd vs. B5 @5 |
11 | 4–4 | +94 | Tham, Kai Wei (B21/PHLOX) | 1W:396-357:B25 | 2nd vs. B4 @6 |
12 | 4–4 | +7 | Tanavira, Govindan (B4/KITH) | 2W:471-351:B24 | 1st vs. B21 @6 |
13 | 4–4 | −2 | Darien, Devan (B7/GGEZ) | 1L:425-450:B1 | 1st vs. B23 @7 |
14 | 4–4 | −5 | Tiu, Jia Jun (B15/FIJJ) | 1W:413-405:B2 | 1st vs. B17 @8 |
15 | 4–4 | −77 | Muhammad, Haikal Tan (B17/KITH) | bye | 2nd vs. B15 @8 |
16 | 4–4 | −109 | Sharon, Chia (B25/HANS) | 2L:357-396:B21 | 1st vs. B13 @9 |
17 | 4–4 | −128 | Lee, Jin Yih (B23/MSHS ELS) | 1L:418-544:B10 | 2nd vs. B7 @7 |
18 | 3–5 | +165 | Tay, Yi An (B11/PHLOX) | 1W:495-258:B26 | 2nd vs. B19 @10 |
19 | 3–5 | −137 | Ang, Ee Xien (B2/) | 2L:405-413:B15 | 1st vs. B26 @11 |
20 | 3–5 | −291 | Papangkorn, Wangchochedkun (B24/) | 1L:351-471:B4 | |
21 | 3–5 | −304 | Low, Bee Tiang (B19/) | 2W:391-332:B13 | 1st vs. B11 @10 |
22 | 2–6 | −396 | Tan, Yong Neng (B13/) | 1L:332-391:B19 | 2nd vs. B25 @9 |
23 | 2–6 | −937 | Angela, Seow (B26/) | 2L:258-495:B11 | 2nd vs. B2 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.