Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–1 | +396 | Yang, Sze Yuan Ivan (B14/KITH) | 1L:407-423:B22 | 1st vs. B20 @1 |
2 | 5–2 | +440 | Maverique, Ong (B20/(AMA)ZING) | 1W:412-327:B10 | 2nd vs. B14 @1 |
3 | 5–2 | +387 | Shaun, Ng Yue Hao (B22/GGEZ) | 2W:423-407:B14 | 1st vs. B16 @2 |
4 | 5–2 | +373 | Shahrul, Kamal (B3/) | 1W:391-380:B16 | 2nd vs. B5 @3 |
5 | 5–2 | +282 | Tan, Ze Ming (B16/) | 2L:380-391:B3 | 2nd vs. B22 @2 |
6 | 5–2 | +274 | Darren, Chuan (B5/GGEZ) | 2W:405-351:B1 | 1st vs. B3 @3 |
7 | 4–3 | +151 | Nathanael, E Kumar (B6/MAGNUS) | 1W:480-358:B23 | 2nd vs. B8 @4 |
8 | 4–3 | +123 | Amanda, Mak (B8/GGEZ) | 1W:400-294:B4 | 1st vs. B6 @4 |
9 | 4–3 | +89 | Cayden, Shannon Ten (B10/MSHS ELS) | 2L:327-412:B20 | 2nd vs. B23 @5 |
10 | 4–3 | +23 | Darien, Devan (B7/GGEZ) | 2W:456-342:B17 | 1st vs. B1 @6 |
11 | 4–3 | −2 | Lee, Jin Yih (B23/MSHS ELS) | 2L:358-480:B6 | 1st vs. B10 @5 |
12 | 4–3 | −70 | Sharon, Chia (B25/HANS) | 1W:362-278:B24 | 2nd vs. B21 @7 |
13 | 3–4 | +254 | Joshua, Law (B1/MAGNUS) | 1L:351-405:B5 | 2nd vs. B7 @6 |
14 | 3–4 | +55 | Tham, Kai Wei (B21/PHLOX) | 1W:448-295:B19 | 1st vs. B25 @7 |
15 | 3–4 | −13 | Tiu, Jia Jun (B15/FIJJ) | 2W:529-313:B26 | 1st vs. B2 @8 |
16 | 3–4 | −113 | Tanavira, Govindan (B4/KITH) | 2L:294-400:B8 | 2nd vs. B24 @9 |
17 | 3–4 | −129 | Ang, Ee Xien (B2/) | 2W:381-365:B13 | 2nd vs. B15 @8 |
18 | 3–4 | −171 | Papangkorn, Wangchochedkun (B24/) | 2L:278-362:B25 | 1st vs. B4 @9 |
19 | 3–4 | −177 | Muhammad, Haikal Tan (B17/KITH) | 1L:342-456:B7 | |
20 | 2–5 | −72 | Tay, Yi An (B11/PHLOX) | bye | 1st vs. B26 @10 |
21 | 2–5 | −337 | Tan, Yong Neng (B13/) | 1L:365-381:B2 | 1st vs. B19 @11 |
22 | 2–5 | −363 | Low, Bee Tiang (B19/) | 2L:295-448:B21 | 2nd vs. B13 @11 |
23 | 2–5 | −700 | Angela, Seow (B26/) | 1L:313-529:B15 | 2nd vs. B11 @10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.