Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +346 | Yang, Sze Yuan Ivan (B14/KITH) | 2W:392-303:B16 | 2nd vs. B3 @1 |
2 | 4–1 | +428 | Shahrul, Kamal (B3/) | 2W:437-325:B1 | 1st vs. B14 @1 |
3 | 4–1 | +340 | Darren, Chuan (B5/GGEZ) | 2W:452-334:B23 | 1st vs. B16 @2 |
4 | 4–1 | +173 | Tan, Ze Ming (B16/) | 1L:303-392:B14 | 2nd vs. B5 @2 |
5 | 3–2 | +370 | Joshua, Law (B1/MAGNUS) | 1L:325-437:B3 | 2nd vs. B20 @3 |
6 | 3–2 | +293 | Maverique, Ong (B20/(AMA)ZING) | 2W:412-398:B7 | 1st vs. B1 @3 |
7 | 3–2 | +186 | Shaun, Ng Yue Hao (B22/GGEZ) | 1W:411-394:B21 | 1st vs. B25 @4 |
8 | 3–2 | +68 | Darien, Devan (B7/GGEZ) | 1L:398-412:B20 | 2nd vs. B10 @5 |
9 | 3–2 | +31 | Sharon, Chia (B25/HANS) | 1W:369-355:B6 | 2nd vs. B22 @4 |
10 | 3–2 | +15 | Cayden, Shannon Ten (B10/MSHS ELS) | 1W:444-381:B8 | 1st vs. B7 @5 |
11 | 3–2 | −13 | Lee, Jin Yih (B23/MSHS ELS) | 1L:334-452:B5 | 1st vs. B21 @6 |
12 | 3–2 | −69 | Papangkorn, Wangchochedkun (B24/) | 1W:477-438:B17 | 2nd vs. B6 @7 |
13 | 2–3 | +35 | Tham, Kai Wei (B21/PHLOX) | 2L:394-411:B22 | 2nd vs. B23 @6 |
14 | 2–3 | +11 | Nathanael, E Kumar (B6/MAGNUS) | 2L:355-369:B25 | 1st vs. B24 @7 |
15 | 2–3 | −34 | Tanavira, Govindan (B4/KITH) | 1W:437-422:B15 | 1st vs. B2 @8 |
16 | 2–3 | −118 | Ang, Ee Xien (B2/) | 1W:387-347:B11 | 2nd vs. B4 @8 |
17 | 2–3 | −121 | Muhammad, Haikal Tan (B17/KITH) | 2L:438-477:B24 | 2nd vs. B13 @9 |
18 | 2–3 | −128 | Amanda, Mak (B8/GGEZ) | 2L:381-444:B10 | 1st vs. B26 @10 |
19 | 2–3 | −263 | Tan, Yong Neng (B13/) | bye | 1st vs. B17 @9 |
20 | 2–3 | −339 | Angela, Seow (B26/) | 2W:397-374:B19 | 2nd vs. B8 @10 |
21 | 1–4 | −76 | Tay, Yi An (B11/PHLOX) | 2L:347-387:B2 | 1st vs. B15 @11 |
22 | 1–4 | −310 | Low, Bee Tiang (B19/) | 1L:374-397:B26 | |
23 | 1–4 | −325 | Tiu, Jia Jun (B15/FIJJ) | 2L:422-437:B4 | 2nd vs. B11 @11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.