Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +262 | Tan, Ze Ming (B16/) | 1W:467-359:B20 | 1st vs. B14 @1 |
2 | 4–0 | +257 | Yang, Sze Yuan Ivan (B14/KITH) | 1W:384-378:B1 | 2nd vs. B16 @1 |
3 | 3–1 | +482 | Joshua, Law (B1/MAGNUS) | 2L:378-384:B14 | 1st vs. B3 @2 |
4 | 3–1 | +316 | Shahrul, Kamal (B3/) | 2W:503-354:B8 | 2nd vs. B1 @2 |
5 | 3–1 | +222 | Darren, Chuan (B5/GGEZ) | 1W:471-402:B22 | 2nd vs. B23 @3 |
6 | 3–1 | +105 | Lee, Jin Yih (B23/MSHS ELS) | 2W:456-319:B24 | 1st vs. B5 @3 |
7 | 3–1 | +82 | Darien, Devan (B7/GGEZ) | 2W:374-337:B25 | 1st vs. B20 @4 |
8 | 2–2 | +279 | Maverique, Ong (B20/(AMA)ZING) | 2L:359-467:B16 | 2nd vs. B7 @4 |
9 | 2–2 | +169 | Shaun, Ng Yue Hao (B22/GGEZ) | 2L:402-471:B5 | 1st vs. B21 @5 |
10 | 2–2 | +52 | Tham, Kai Wei (B21/PHLOX) | 1W:417-329:B2 | 2nd vs. B22 @5 |
11 | 2–2 | +25 | Nathanael, E Kumar (B6/MAGNUS) | 1W:446-386:B4 | 2nd vs. B25 @6 |
12 | 2–2 | +17 | Sharon, Chia (B25/HANS) | 1L:337-374:B7 | 1st vs. B6 @6 |
13 | 2–2 | −48 | Cayden, Shannon Ten (B10/MSHS ELS) | 2W:485-401:B19 | 1st vs. B8 @7 |
14 | 2–2 | −65 | Amanda, Mak (B8/GGEZ) | 1L:354-503:B3 | 2nd vs. B10 @7 |
15 | 2–2 | −82 | Muhammad, Haikal Tan (B17/KITH) | 1W:420-287:B26 | 2nd vs. B24 @8 |
16 | 2–2 | −108 | Papangkorn, Wangchochedkun (B24/) | 1L:319-456:B23 | 1st vs. B17 @8 |
17 | 1–3 | −36 | Tay, Yi An (B11/PHLOX) | 1W:408-297:B13 | 2nd vs. B2 @9 |
18 | 1–3 | −49 | Tanavira, Govindan (B4/KITH) | 2L:386-446:B6 | 1st vs. B15 @10 |
19 | 1–3 | −158 | Ang, Ee Xien (B2/) | 2L:329-417:B21 | 1st vs. B11 @9 |
20 | 1–3 | −287 | Low, Bee Tiang (B19/) | 1L:401-485:B10 | 1st vs. B26 @11 |
21 | 1–3 | −310 | Tiu, Jia Jun (B15/FIJJ) | bye | 2nd vs. B4 @10 |
22 | 1–3 | −362 | Angela, Seow (B26/) | 2L:287-420:B17 | 2nd vs. B19 @11 |
23 | 1–3 | −363 | Tan, Yong Neng (B13/) | 2L:297-408:B11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.