Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +488 | Joshua, Law (B1/MAGNUS) | 1W:377-360:B22 | 2nd vs. B14 @1 |
2 | 3–0 | +251 | Yang, Sze Yuan Ivan (B14/KITH) | 2W:340-332:B5 | 1st vs. B1 @1 |
3 | 3–0 | +154 | Tan, Ze Ming (B16/) | 2W:399-327:B25 | 1st vs. B20 @2 |
4 | 2–1 | +387 | Maverique, Ong (B20/(AMA)ZING) | 1W:460-396:B4 | 2nd vs. B16 @2 |
5 | 2–1 | +238 | Shaun, Ng Yue Hao (B22/GGEZ) | 2L:360-377:B1 | 2nd vs. B5 @3 |
6 | 2–1 | +167 | Shahrul, Kamal (B3/) | 2W:445-321:B2 | 2nd vs. B8 @4 |
7 | 2–1 | +153 | Darren, Chuan (B5/GGEZ) | 1L:332-340:B14 | 1st vs. B22 @3 |
8 | 2–1 | +84 | Amanda, Mak (B8/GGEZ) | 2W:450-301:B17 | 1st vs. B3 @4 |
9 | 2–1 | +54 | Sharon, Chia (B25/HANS) | 1L:327-399:B16 | 1st vs. B7 @5 |
10 | 2–1 | +45 | Darien, Devan (B7/GGEZ) | 1W:447-320:B19 | 2nd vs. B25 @5 |
11 | 2–1 | +29 | Papangkorn, Wangchochedkun (B24/) | 2W:394-383:B21 | 1st vs. B23 @6 |
12 | 2–1 | −32 | Lee, Jin Yih (B23/MSHS ELS) | 1W:421-324:B13 | 2nd vs. B24 @6 |
13 | 1–2 | +11 | Tanavira, Govindan (B4/KITH) | 2L:396-460:B20 | 2nd vs. B6 @7 |
14 | 1–2 | −35 | Nathanael, E Kumar (B6/MAGNUS) | 2W:471-310:B15 | 1st vs. B4 @7 |
15 | 1–2 | −36 | Tham, Kai Wei (B21/PHLOX) | 1L:383-394:B24 | 1st vs. B2 @8 |
16 | 1–2 | −70 | Ang, Ee Xien (B2/) | 1L:321-445:B3 | 2nd vs. B21 @8 |
17 | 1–2 | −132 | Cayden, Shannon Ten (B10/MSHS ELS) | 1W:413-391:B11 | 2nd vs. B19 @9 |
18 | 1–2 | −203 | Low, Bee Tiang (B19/) | 2L:320-447:B7 | 1st vs. B10 @9 |
19 | 1–2 | −215 | Muhammad, Haikal Tan (B17/KITH) | 1L:301-450:B8 | 1st vs. B26 @10 |
20 | 1–2 | −229 | Angela, Seow (B26/) | bye | 2nd vs. B17 @10 |
21 | 1–2 | −252 | Tan, Yong Neng (B13/) | 2L:324-421:B23 | 2nd vs. B11 @11 |
22 | 0–3 | −147 | Tay, Yi An (B11/PHLOX) | 2L:391-413:B10 | 1st vs. B13 @11 |
23 | 0–3 | −410 | Tiu, Jia Jun (B15/FIJJ) | 1L:310-471:B6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.