Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 2–0 | +471 | Joshua, Law (B1/MAGNUS) | 1W:518-224:B8 |
2 | 2–0 | +255 | Shaun, Ng Yue Hao (B22/GGEZ) | 2W:445-344:B3 |
3 | 2–0 | +243 | Yang, Sze Yuan Ivan (B14/KITH) | 1W:428-285:B21 |
4 | 2–0 | +161 | Darren, Chuan (B5/GGEZ) | 2W:490-330:B13 |
5 | 2–0 | +126 | Sharon, Chia (B25/HANS) | 2W:425-327:B19 |
6 | 2–0 | +82 | Tan, Ze Ming (B16/) | 2W:373-362:B24 |
7 | 1–1 | +323 | Maverique, Ong (B20/(AMA)ZING) | 2W:584-260:B26 |
8 | 1–1 | +75 | Tanavira, Govindan (B4/KITH) | 1W:415-318:B11 |
9 | 1–1 | +54 | Ang, Ee Xien (B2/) | 1W:463-338:B10 |
10 | 1–1 | +43 | Shahrul, Kamal (B3/) | 1L:344-445:B22 |
11 | 1–1 | +18 | Papangkorn, Wangchochedkun (B24/) | 1L:362-373:B16 |
12 | 1–1 | −25 | Tham, Kai Wei (B21/PHLOX) | 2L:285-428:B14 |
13 | 1–1 | −65 | Amanda, Mak (B8/GGEZ) | 2L:224-518:B1 |
14 | 1–1 | −66 | Muhammad, Haikal Tan (B17/KITH) | 2W:507-429:B6 |
15 | 1–1 | −76 | Low, Bee Tiang (B19/) | 1L:327-425:B25 |
16 | 1–1 | −82 | Darien, Devan (B7/GGEZ) | 1W:438-366:B15 |
17 | 1–1 | −129 | Lee, Jin Yih (B23/MSHS ELS) | bye |
18 | 1–1 | −155 | Tan, Yong Neng (B13/) | 1L:330-490:B5 |
19 | 0–2 | −125 | Tay, Yi An (B11/PHLOX) | 2L:318-415:B4 |
20 | 0–2 | −154 | Cayden, Shannon Ten (B10/MSHS ELS) | 2L:338-463:B2 |
21 | 0–2 | −196 | Nathanael, E Kumar (B6/MAGNUS) | 1L:429-507:B17 |
22 | 0–2 | −249 | Tiu, Jia Jun (B15/FIJJ) | 2L:366-438:B7 |
23 | 0–2 | −329 | Angela, Seow (B26/) | 1L:260-584:B20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.