Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 1–0 | +229 | Amanda, Mak (B8/GGEZ) | 1W:434-205:B23 | 2nd vs. B1 @1 |
2 | 1–0 | +177 | Joshua, Law (B1/MAGNUS) | 2W:496-319:B15 | 1st vs. B8 @1 |
3 | 1–0 | +154 | Shaun, Ng Yue Hao (B22/GGEZ) | 1W:445-291:B7 | 2nd vs. B3 @2 |
4 | 1–0 | +144 | Shahrul, Kamal (B3/) | 1W:460-316:B17 | 1st vs. B22 @2 |
5 | 1–0 | +118 | Tham, Kai Wei (B21/PHLOX) | 1W:459-341:B6 | 2nd vs. B14 @3 |
6 | 1–0 | +100 | Yang, Sze Yuan Ivan (B14/KITH) | bye | 1st vs. B21 @3 |
7 | 1–0 | +71 | Tan, Ze Ming (B16/) | 1W:434-363:B2 | 2nd vs. B24 @4 |
8 | 1–0 | +29 | Papangkorn, Wangchochedkun (B24/) | 2W:386-357:B10 | 1st vs. B16 @4 |
9 | 1–0 | +28 | Sharon, Chia (B25/HANS) | 2W:397-369:B11 | 2nd vs. B19 @5 |
10 | 1–0 | +22 | Low, Bee Tiang (B19/) | 2W:381-359:B4 | 1st vs. B25 @5 |
11 | 1–0 | +5 | Tan, Yong Neng (B13/) | 2W:345-340:B26 | 1st vs. B5 @6 |
12 | 1–0 | +1 | Darren, Chuan (B5/GGEZ) | 2W:362-361:B20 | 2nd vs. B13 @6 |
13 | 0–1 | −1 | Maverique, Ong (B20/(AMA)ZING) | 1L:361-362:B5 | 2nd vs. B26 @7 |
14 | 0–1 | −5 | Angela, Seow (B26/) | 1L:340-345:B13 | 1st vs. B20 @7 |
15 | 0–1 | −22 | Tanavira, Govindan (B4/KITH) | 1L:359-381:B19 | 1st vs. B11 @8 |
16 | 0–1 | −28 | Tay, Yi An (B11/PHLOX) | 1L:369-397:B25 | 2nd vs. B4 @8 |
17 | 0–1 | −29 | Cayden, Shannon Ten (B10/MSHS ELS) | 1L:357-386:B24 | 2nd vs. B2 @9 |
18 | 0–1 | −71 | Ang, Ee Xien (B2/) | 2L:363-434:B16 | 1st vs. B10 @9 |
19 | 0–1 | −118 | Nathanael, E Kumar (B6/MAGNUS) | 2L:341-459:B21 | 1st vs. B17 @10 |
20 | 0–1 | −144 | Muhammad, Haikal Tan (B17/KITH) | 2L:316-460:B3 | 2nd vs. B6 @10 |
21 | 0–1 | −154 | Darien, Devan (B7/GGEZ) | 2L:291-445:B22 | 1st vs. B15 @11 |
22 | 0–1 | −177 | Tiu, Jia Jun (B15/FIJJ) | 1L:319-496:B1 | 2nd vs. B7 @11 |
23 | 0–1 | −229 | Lee, Jin Yih (B23/MSHS ELS) | 2L:205-434:B8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.